| | | NEW PRODUCTS FOR THE HUNTING GOLF CAR,48 V .4KW ,ALLOY REAR CARRERIR China | |
| | | Specifications: 1) Dimensions (L x W x H): 2, 510 x 1, 480 x 1, 500mm 2) Seat height (mm): 450 3) Wheel base: 58" 4) Dry weight: 371/385lbs 5) Maximum speed: 65/45km/h 6) Front brake/rear brake: disk/disk 7) Front wheel/rear wheel: 21 x 7-10/22 x 11-10 8) Fuel tank capacity: 2.5 gallons 9) Front suspension: spring shock absorber 10) Rear suspension: spring shock absorber 11) Engine model: 250cc/150cc 4-stroke 12) Engine type: single cylinder, air-cooling/water-cooling 13) Transmission: automatic w/reverse 14) Transmission: CVT 15) Starter system: electric w/key switch 18) Color available: red, blue, silver, dark green Conveyance: Qty/20' FCL: 8pcsQyt/40' HQ: 27pcs China | |
| | | Features:1) SS304 stainless steel pipe and low carbon flange with TIG weld2) Mirror polished3) Precise cast flange (or CNC machined and laser cutting machined flange)4) With gasket and bolt5) High performance header for SB Chevy Camaro Chevelle SBC6) Accept customized orders to meet your specific requirements Specifications:1) Dry weight: 110lbs2) Max. speed: 30/35mph3) Brakes mechanical: disc brake4) Front Suspension: spring shock absorber 5) Rear Suspension: spring shock absorber6) Displacement: 90cc/110cc7) Engine type: single cylinder, 4-stroke, air-cooled8) Starter system: electric start9) Transmission: chain with reverse10) Color available: red, blue, silver, dark greenOuter packing: Dimensions (L x W x H): 2,230 x 1,180 x 860mmConveyance:Qty/20' FCL: 8pcsQty/40' HQ: 30pcs China | |
| | | Specifications:1 MODEL XT650GK-2EEC2 OVERALL SIZE MM 2730×1700×14803 SEAT HIGHT MM 2804 NET WEIGHT /GROSS WEIGHT KGS 395/4805 MAX SPEED 806 ENGINE DISPLACEMENT 644CC7 ENGINE TYPE 2-Bore,4-Stroke, Liquid-cooled8 TRANSMISSION shaft9 STANDARD POWER 17/4500kW/rpm10 BRAKE SYSTEM F/R Disc Brake11 TYRE SIZEF/R 25×8-12/25×10-1212 CONTAINER LOADING QTY 20Container:8Unils/40Container:16Unils/40highContainer:24UnilsConveyance: Qty/20' GP: 8 unitsQty/40' HQ: 27 units China | |
| | | Specifications:1) Dimensions (L x W x H): 1,870 x 1,020 x 1150mm 2) Wheelbase: 985mm3) Seat height: 760mm4) Dry weight: 107kg5) Max. speed: 40km/h6) Fr tire/rr tire 19 x 7-8/18 x 9.5-87) Fuel tank capacity (L): 7.88) Front suspension: spring shock absorber9) Rear suspension: spring shock absorber10) Displacement: 110cc (150cc/200cc)11) Engine type: single cylinder, 4-stroke, air-cooled12) Transmission: chain13) Transmission system: forward 3 gear + reverse/CVT14) Starting method: electric China | |
| | | Specifications:1) Model: ATV90-82) Overall size (mm): 1,285 x 810 x 8703) Seat height (mm): 6204) Net weight /gross weight (kg): 755) Max. speed: 506) Engine displacement: 87cc7) Engine type: single cylinder, 4-stroke, air cool8) Transmission: chain9) Standard power: 5.3/850010) Brake system (F/R): RR disc brake11) Tyre size (F/R):145 x 8-7/145 x 8-7Conveyance:Qty/20' FCL: 36pcsQty/40' HQ: 120pcs China | |
| | | Technical specifications: 1)Power: 250W motor 2) Battery runs for up to 1 hour 3) Speed:TWO SPEED,MAX. Speed 6.5km/h4) Battery: 24V, 6Ah 5) Dimensions: 597 x 372 x 3116) package: 640 x400 x380 mm7) Charging: Charging adaptor included 8) Suitable for more than 12 years old9) Carry bag included 10) Waterproof protection: yes11)Mos tube overheat protection: yes12)Electric motor overheat protection: yes 13) Low voltage protection: yes 14)G.W./N.W. :13.2/8.4Kg15) Container quantity:a)Qty/20' GP: 315pcs b) Qty/40' FT:630 c) Qty/40' HQ: 712pcs China | |
| | | 1) User age: >10 years old 2) Max. load: 100kg3) Max. speed: 30km/h4) Engine: single cylinder, 2-stroke, air-cooled5) Oil tank capacity: 0.6L6) Oil type: petrol 25:1 engine oil mixing7) Run distance: 20km 8) Motor power: 33cc 9) Front/rear brake: hand brake 12) Starting system: pull start13) Tire: 18 x 2.125 " China | |
| | | Item No:SKD-BS0021) Load limited: a) Weight: 110 - 150lbs / 50 - 70kg b) Weight: 155 - 200lbs / 70 - 90kg 2) Colors: silver, red, gold, blue, orange Packing: Carton dimensions: 88 x 29 x 38.5cm (color box) N.W.: 7.5kg G.W.: 9.5kg Conveyance: Qty/20' FCL: 300prs Qty/40' FCL: 600prs Qty/40' HQ: 700prs China | |
| | | Specifications:1) Engine type: single cylinder, 4-stroke, forced air-cooled, slanting set2) Engine displacement (ml): 106.7 3) Fuel tank capacity: 1.7L4) Fuel consumption (g/kWh): 367 5) Start mode: kick/electric start 6) Tires (front/rear):16/177) Transmission mode: chain 8) Brake mode(front/rear): hydraulic disc / hydraulic disc 9) Suspension(front/rear): hydraulic shock/ mono shock 10) Length x width x height (mm): 1,420x520x80011) Seat height (mm): 63012) Top speed (km/h): 7013)Max. load: 80kgPacking:Carton dimensions: 140x 39 x 81cm N.W.:/G.W.: 51kg/68kg Conveyance: Qty/20' GP: 50pcsQty/40' HQ: 150pcs China | |
| | | Features:1) Material: durable PVC inflatable 2) Max. load: 50kg 3) Max. speed: 3.2km/h4) No-maintenance motor 5) Rechargeable battery with charger available6) Battery runs for up to 1 hour7) Battery charge time: 4 - 5 hours 8) Suitable for children of 5 and elder9) Pump included 10) Approx. dimensions (L x W x D): 145 x 75 x 90cm 11) Approx. weight: 5.5kg Packing: Dimensions: 55 x 34 x 29cmConveyance: Qty/20' FCL: 540pcs China | |
| | | ATV1)Engine type: single cylinder, 2-stroke, air-cooled 2) Engine displacement (ml):49 3)Fuel consumption: 100km/2.2L 4) Fuel tank capacity: 1L 5) Start mode: pull start 6) Tires (front/rear):10 7) Transmission mode: chain 8) Brake mode: disc 9) Length x width x height (mm): 1,020x620x600 10) Seat height (mm): 500 11) Top speed (km/h): 30 12)Max. load: 50kg Packing: Carton dimensions: 107 X 65 X 63CMSN.W.:/G.W.: 31kg/34kg China | |
| | | Technical specifications: 1) Durable PVC inflatable 2) 250W motor 3) Rechargeable battery + charger 4) Battery runs for up to 1.5 hour 5) Has top speed of 6km/ph 6) Battery: 24V, 24Ah 7) Bears load of up to 100kg 8) Suitable for more than 10 years old9) Pump included 10) Approx dimensions: a) Length: 164cm b) Width: 102cm c) Depth: 57cm 12) colors: black and grey China | |
| | | ATVSpecifications:1)Engine type: V double-cyclinder.4stroke.air-cooling 2) Engine displacement (ml): 248cc 3) Fuel tank capacity: 9.5L 4) Fuel consumption (g/kWh): 354 5) Start mode: electric start 6) Tires (front/rear): 23 x 7-10 / 22 x 10-10 7) Transmission mode: chain / shaft drive 8) Brake mode(front/rear): drum / hydraulic disc 9) Suspension(front/rear): independent double shock/ mono shock 10) Length x width x height (mm): 1,920 x 1,140 x 1,120 11) Seat height (mm): 880 12) Top speed (km/h): 70 13)Max. load:100kg Packing: Carton dimensions: 191x109 x 98cm N.W.:/G.W.: 210kg/255kg Conveyance: Qty/20' GP: 12pcs Qty/40' HP: 24pcs China | |
| | | This is a children pleasure craft, the aquatic scooter will give kids hours of funon the water.The aquatic scooter is incredibly easy to assemble: simply attachthe motor to the steering column, push through the inflatable, attach the handlebarsand you' re off!Specification:Durable PVC inflatableMotor : 60 WBattery : rechargeable battery Battery :12V/5.6AhBattery runs for up to 1 hoursHas a top speed of 3.2km/hBattery charge time: 4-5 hoursBears load up to 50kgSuitable for children age 5 and upwardsPump includedApprox dimensions: Length: 145cm, Width: 75cm, Depth: 90cmApprox weight: 5.5kgPacking: 55cm*34cm*29cmContainer quantity: 588pcs/20ft China | |
| | | Features:1) Material: durable PVC inflatable 2) Max. load: 50kg 3) Max. speed: 3.2km/h4) No-maintenance motor 5) Rechargeable battery with charger available6) Battery runs for up to 1 hour7) Battery charge time: 4 - 5 hours 8) Suitable for children of 5 and elder9) Pump included 10) Approx. dimensions (L x W x D): 145 x 75 x 90cm 11) Approx. weight: 5.5kg Packing: Dimensions: 55 x 34 x 29cmConveyance: Qty/20' FCL: 540pcs China | |
| | | Dimension (mm): 1830*695*1160Wheelbase (mm): 1260Min clearance (mm): 200Net weight (kg): 88Max load (kg): 150Max speed (km/h): 45Brake (Fr./Rr.): Disk / DrumWheel hub (Fr./Rr.): Alloy. / AlloyTyre size (Fr./Rr.): 120/70-12 120/70-12Wheel atmosphere(Fr./Rr.) (kPa): 190/220Consumption (L/100km): 2.1Engine model: 139MQBEngine type: 1-Cylinder,4-Stroke,air-cooledMax power (kw/(r/min)): 1.88/6700Max torque (N·m/(r/min)): 2.89/6000Ignition: C.D.IPacking size1680*570*870 84PCS 40HQPacking size1880*575*1200 50PCS 40HQPacking size1680*570*870 26PCS 20FTPacking typeCarton with steel bracket China | |
| | | Dimension (mm): 1830*685*1165Wheelbase (mm): 1310Min clearance (mm): 200Net weight (kg): 86Max load (kg): 150Max speed (km/h): 40Brake (Fr./Rr.): Disk / DrumWheel hub (Fr./Rr.): AluminiumTyre size (Fr./Rr.): 120/70-12 120/70-12Wheel atmosphere(Fr./Rr.) (kPa): 190/220Consumption (L/100km): 2.1Engine model: 1PE40QMBEngine type: 1-Cylinder,2-Stroke,air-cooledMax power (kw/(r/min)): 1.56/5500Max torque (N·m/(r/min)): 2.9/5000Ignition: C.D.IPacking size1680*570*870 84PCS 40HQPacking size1880*575*1200 50PCS 40HQPacking size1680*570*870 26PCS 20FTPacking typeCarton with steel bracketConsumption (L/100km): 2.1 China | |
| | | Dimension (mm): 1830*685*1165Wheelbase (mm): 1310Min clearance (mm): 200Net weight (kg): 86Max load (kg): 150Max speed (km/h): 40Brake (Fr./Rr.): Disk / DrumWheel hub (Fr./Rr.): AluminiumTyre size (Fr./Rr.): 120/70-12 120/70-12Wheel atmosphere(Fr./Rr.) (kPa): 190/220Consumption (L/100km): 2.1Engine model: 1PE40QMBEngine type: 1-Cylinder,2-Stroke,air-cooledMax power (kw/(r/min)): 1.56/5500Max torque (N·m/(r/min)): 2.9/5000Ignition: C.D.IPacking size1680*570*870 84PCS 40HQPacking size1880*575*1200 50PCS 40HQPacking size1680*570*870 26PCS 20FTPacking typeCarton with steel bracket China | |
| | | Dimension (mm) (Length*Width*Height): 1790×1120×1020Engine Form: Single-cylinder,air-cooled,4-strokeDisplacement(ml): 107Power(kw/r/min): 5.0/7500r/minMaximum Torque(N.m./r/min): 7.41/5500r/minStarting: ElectricMax.speed(km/h): ≥65Transmission: ChainTyre size(Front / Rear): 19×7-8/18×9.50-8Wheel base(mm): 1130Fuel tank capacity(L): 6.6Battery: 12V9AhNet weight(kgs): 151Max Loading (kgs): 105 China | |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next show 181 ~ 200 of 1763 Total 89 pages |