| | | Single Cylinder, 4 stroke, balancing axle, reverse gear9.0:183×64.5mmCDIElectricChain80Km/h2000mmIndependent Double A-armSwing Arm, Mono ShockDiskDiskAT22×7-10AT22×10-101720×1170×1130mm900mm1180mm185mm12L190kg China | |
| | | Single Cylinder, 4 stroke, forced air cooling, OHC, balancing axle, bulit-in reverse gear8.7:171×58mmCDIElectric/ManualShaft65Km/h2900±200mmIndependent Single A-armSwing Arm, Mono ShockDiskDrumAT22×7-10AT22×10-101850×1035×1140mm810mm1145mm155mm12 L240±5Kg China | |
| | | Single Cylinder, 4 stroke, air cooling, bulit-in reverse gear9.2:157.4×57.8mmCDIElectricChain50Km/h2500±100mmIndependent Double A-armSwing Arm, Mono ShockDrumDiskAT19×7-8AT18×9.5-81630×920×1050mm760mm1100mm100mm7.8 L150±5Kg China | |
| | | R200-2, its trade dress is of Rato's own intellectual property right. Eliminating Air cleaners filter, matching new muffler, higher efficiency of gas in valve, and lower emission noise. The OHV configuration ensures higher output torque while lower fuel consumption. It is easier to start the engine since we adopt the auto machinery centrifugal decompress equipment and contactless transistor ignition system. Reed valve breather reduces oil consumption.Providing A/D coil, to meet the need of illuminating and heating. The added electric start equipment makes it startup easier even if in -29. So it is power for snow thrower. Engine Type Air-cooled, 4-Stroke, OHV, single cylinder Bore×Stroke 68×5 China | |
| | | Specifications: 1) Engine type: P152 QMI2) Displacement: 125cc3) Exterior size: 2,090 x 980 x 1,140mm4) Ground clearance: 120mm5) Dry weight: 176kg6) Gear type: reverse lever forward backward7) Brake type: disc8) Fuel type: 95#9) Fuel capacity: 2.5L10) Oil type: 15W/4011) Crankcase oil capacity: 850ml12) Gear case oil type: G L-513) Front tire: 16 x 8.00"-7"14) Rear tire: 19 x 7.00"-8"15) Gear case oil capacity: 100ml 16) Battery capacity: 12V-9Ah17) Fuse spec.: 6A18) Brake distance (max. speed): 8°24) Max. sound level: China | |
| | | Specifications(YHXA341B-1): 1)110cc,four stroke,air-cooling2)speed:60km/h3)Ignition:CDI 4)Starting system:electric start 5)Oil tank:2L 6)Drive mode:chain driven 7)Brake:rear hydralic disk brake 8)Max weight:150kg 9)Start battery:12V 7AH 10)40HQ:84pcs China | |
| | | specifications(YHXA341B-1): 3)Ignition:CDI 4)Starting system:electric start 5)Oil tank:2L 6)Drive mode:chain driven 7)Brake:rear hydralic disk brake 8)Max weight:150kg 9)Start battery:12V 7AH 10)40HQ:66pcs China | |
| | | Specifications:1)engine:single cylinder,air-cooled 4- stroke2)Fuel tank:7.5LL3)Ignition:CDI4)Drive system:chain driven China | |
| | | Our company produce many kinds of paper bags, we can made it as your requirements,we can print many kinds of colours. China | |
| | | Our company produce many kinds ziize ,like 0# 00# 000# 1# 2# 3# 4# .we can plated many colours Like gold ,silver ,black nickel, and so on ,good qualtity ,good price . China | |
| | | Item No.:CP-1108Paper plate various sizesWe can arrange for production according to your requirements,please provide the specific information such as size,printing,quantity and so on. China | |
| | | Item No.:CP-1106 3OZ 5*5*3.5CM4OZ 5.3*5.7*4.54.5OZ 6.4*6*4.55OZ 7.2*6.5*4.76OZ 8.5*7*4.77OZ 8*7.2*5.37.5OZ 9.7*6.9*4.68OZ 8.6*7.5*5.39OZ 9*7.5*5.310OZ 9.7*7.6*5.312OZ 11.5*8*5.316OZ 15*9*6.122OZ 17*9*6.1Euro 8OZ 9.4*8*5.6Euro 12OZ 11.1*9*5.8Euro 16OZ 13.5*9*5.6Paper cup with various sizesWe can arrange for production according to your requirements,please provide the specific information such as size,printing,quantity and so on China | |
| | | Item No.:CP-1104 3OZ 5*5*3.5CM4OZ 5.3*5.7*4.54.5OZ 6.4*6*4.55OZ 7.2*6.5*4.76OZ 8.5*7*4.77OZ 8*7.2*5.37.5OZ 9.7*6.9*4.68OZ 8.6*7.5*5.39OZ 9*7.5*5.310OZ 9.7*7.6*5.312OZ 11.5*8*5.316OZ 15*9*6.122OZ 17*9*6.1Euro 8OZ 9.4*8*5.6Euro 12OZ 11.1*9*5.8Euro 16OZ 13.5*9*5.6Paper cup with various sizesWe can arrange for production according to your requirements,please provide the specific information such as size,printing,quantity and so on. China | |
| | | Item No.:CP-1102 3OZ 5*5*3.5CM4OZ 5.3*5.7*4.54.5OZ 6.4*6*4.55OZ 7.2*6.5*4.76OZ 8.5*7*4.77OZ 8*7.2*5.37.5OZ 9.7*6.9*4.68OZ 8.6*7.5*5.39OZ 9*7.5*5.310OZ 9.7*7.6*5.312OZ 11.5*8*5.316OZ 15*9*6.122OZ 17*9*6.1Euro 8OZ 9.4*8*5.6Euro 12OZ 11.1*9*5.8Euro 16OZ 13.5*9*5.6Paper cup with various sizesWe can arrange for production according to your requirements,please provide the specific information such as size,printing,quantity and so on. China | |
| | | Item No.:CP-1602/3 3OZ 5*5*3.5CM4OZ 5.3*5.7*4.54.5OZ 6.4*6*4.55OZ 7.2*6.5*4.76OZ 8.5*7*4.77OZ 8*7.2*5.37.5OZ 9.7*6.9*4.68OZ 8.6*7.5*5.39OZ 9*7.5*5.310OZ 9.7*7.6*5.312OZ 11.5*8*5.316OZ 15*9*6.122OZ 17*9*6.1Euro 8OZ 9.4*8*5.6Euro 12OZ 11.1*9*5.8Euro 16OZ 13.5*9*5.6Paper cup with various sizesWe can arrange for production according to your requirements,please provide the specific information such as size,printing,quantity and so on. China | |
| | | Item No.:CP-1602/1 3OZ 5*5*3.5CM4OZ 5.3*5.7*4.54.5OZ 6.4*6*4.55OZ 7.2*6.5*4.76OZ 8.5*7*4.77OZ 8*7.2*5.37.5OZ 9.7*6.9*4.68OZ 8.6*7.5*5.39OZ 9*7.5*5.310OZ 9.7*7.6*5.312OZ 11.5*8*5.316OZ 15*9*6.122OZ 17*9*6.1Euro 8OZ 9.4*8*5.6Euro 12OZ 11.1*9*5.8Euro 16OZ 13.5*9*5.6Paper cup with various sizes.We can arrange for production according to your requirements,please provide the specific information such as size,printing,quantity and so on. China | |
| | | Item No.:CP-1202/3 3OZ 5*5*3.5CM4OZ 5.3*5.7*4.54.5OZ 6.4*6*4.55OZ 7.2*6.5*4.76OZ 8.5*7*4.77OZ 8*7.2*5.37.5OZ 9.7*6.9*4.68OZ 8.6*7.5*5.39OZ 9*7.5*5.310OZ 9.7*7.6*5.312OZ 11.5*8*5.316OZ 15*9*6.122OZ 17*9*6.1Euro 8OZ 9.4*8*5.6Euro 12OZ 11.1*9*5.8Euro 16OZ 13.5*9*5.6Paper cup with various sizesWe can arrange for production according to your requirements,please provide the specific information such as size,printing,quantity and so on. China | |
| | | Item No.:CP-802/1 3OZ 5*5*3.5CM4OZ 5.3*5.7*4.54.5OZ 6.4*6*4.55OZ 7.2*6.5*4.76OZ 8.5*7*4.77OZ 8*7.2*5.37.5OZ 9.7*6.9*4.68OZ 8.6*7.5*5.39OZ 9*7.5*5.310OZ 9.7*7.6*5.312OZ 11.5*8*5.316OZ 15*9*6.122OZ 17*9*6.1Euro 8OZ 9.4*8*5.6Euro 12OZ 11.1*9*5.8Euro 16OZ 13.5*9*5.6Paper cup with various sizes.We can arrange for production according to your requirements,please provide the specific information such as size,printing,quantity and so on. China | |
| | | Item No.:CP-1202/1 3OZ 5*5*3.5CM4OZ 5.3*5.7*4.54.5OZ 6.4*6*4.55OZ 7.2*6.5*4.76OZ 8.5*7*4.77OZ 8*7.2*5.37.5OZ 9.7*6.9*4.68OZ 8.6*7.5*5.39OZ 9*7.5*5.310OZ 9.7*7.6*5.312OZ 11.5*8*5.316OZ 15*9*6.122OZ 17*9*6.1Euro 8OZ 9.4*8*5.6Euro 12OZ 11.1*9*5.8Euro 16OZ 13.5*9*5.6Paper cup with various sizes.We can arrange for production according to your requirements,please provide the specific information such as size,printing,quantity and so on. China | |
| | | Item No.:CP-802 3OZ 5*5*3.5CM4OZ 5.3*5.7*4.54.5OZ 6.4*6*4.55OZ 7.2*6.5*4.76OZ 8.5*7*4.77OZ 8*7.2*5.37.5OZ 9.7*6.9*4.68OZ 8.6*7.5*5.39OZ 9*7.5*5.310OZ 9.7*7.6*5.312OZ 11.5*8*5.316OZ 15*9*6.122OZ 17*9*6.1Euro 8OZ 9.4*8*5.6Euro 12OZ 11.1*9*5.8Euro 16OZ 13.5*9*5.6Paper cup with various sizesWe can arrange for production according to your requirements,please provide the specific information such as size,printing,quantity and so on. China | |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next show 321 ~ 340 of 1763 Total 89 pages |