| | | ATV aluminum wheels GD-A0201050SIZE:10*5ATET:38PCD:4/110HUB:68.5/90 China | |
| | | SIZE:12*6ATET:50PCD:4/110HUB:68.5 China | |
| | | ATV alloy wheel:Size:12×8AT ET-10 PCD4/110 Hub68.5/70/90Finsh Status: Machined China | |
| | | ATV alloy wheel:Size:10×8AT ET-6 PCD4/110 Hub68.5/70/90Finsh Status: Machined China | |
| | | Size:10×8AT ET:-6 PCD:4/110 Hub:68.5/70-90Finish status: 1. Machine;2. Polish3. Painted colour after polish China | |
| | | We are specialized in producing MotorcycleBody Mold,This is one of our products forHonda series. China | |
| | | We are specialized in producing MotorcycleBody Mold,This is one of our products forHonda series. China | |
| | | We are specialized in producing MotorcycleBody Mold,This is one of our products forYamaha series. China | |
| | | We are specialized in producing MotorcycleBody Mold,This is one of our products forYamaha series. China | |
| | | We are specialized in producing MotorcycleBody Mold,This is one of our products forYamaha series. China | |
| | | We are specialized in producing MotorcycleBody Mold,This is one of our products forYamaha series. China | |
| | | We are specialized in producing MotorcycleBody Mold,This is one of our products forTian lang xing motorcycle - Yamaha series. China | |
| | | We are specialized in producing MotorcycleBody Mold,This is one of our products forZhenshen 2,Yamaha series. China | |
| | | Movable Mold Cavity:45#,China,HRC28-32;Stationery Mold Cavity:45#,China,HRC28-32;Slider, Guide Runner,Insert:45#,China,HRC48-52 China | |
| | | movable mould cavity and stationary mould cavityuse steel 718,from Germany,this material can full strength to HRC28-52,slider and guide rod use standard parts from China. China | |
| | | Shaft Drive; Manual Clutch; Front Disc & Rear Disc BrakeEngine: 167FMM,Air cooled,Singal cylinder,Four strokeBore×Stroke (mm):67×65Compression Ratio: 9.0:1Max. Power (kw/r/min): 11.5/7500Ignition: CDIStarting System: ElectricL×W×H (mm):1890×1140×1190Seat Height (mm):830Wheelbase (mm): 1320Ground Clearance (mm):130Brake (Front/Rear):Disc/DiscTires (Front/Rear):23×7-10/22×10-10Dry Weight (kg):196Container Loading:12units/20', 28units/40', 42units/40'HQ China | |
| | | Frequency Hz: 50 60Output Kw: 0.8Dcoutput V-A: 12-8.3AlternativeRated voltage V: 110/220Power factor cos φ: 1.0Phase: Single-phasePackage dimensions(L×W×H)MM: 455×355×395Dry weight Kg: 23Starting system: RecoilType: Forced air-cooled,4-strole,single-cylinder,Valve-sidedDisplacement cc: 97.7Rated output Ps/rpm: 1.5/3600Fuel tank capacity L: 4Lube oil Capacity L: 0.3Operational capacity:5 hours China | |
| | | ATV110Engine:110cc ,single cylinder,air-cooled,4 strokeStarter:electric Brake system: front of drum ;rear of discproduct size:135*82*90cmTire:16*8-7Max speed:60km/hGw/nw:95kgs/85kgsContainer:20ft container:24pcs40h continaer:48pcs China | |
| | | Max. speed: more than 60kmEngine type: 4-stroke, single cylinder, air cooledDisplacement: 197mlDrive: chainFront brakes: drumRear brakes: discFront wheel: 19 x 7-8Rear wheel: 18 x 9.5-8Dimensions: 1,530 x 955 x 1,010mmConveyance:Qty/20' FCL: 30pcsQty/40' HQ: 66pcs China | |
| | | Specifications:1) Engine:a) Type: 49cc, 4-stroke, single cylinder, air cooledb) Bore x stroke: 39 x 41.4mmc) Compression: 8.8: 1d) Output, max.: 2.5kW/7,500rpme) Torque, max.: 3.0N.m/6,500rpmf) Ignition: CDIg) Starting system: kickh) Transmission: CVT with reversei) Drive train: 2WD chain2) Chassis:a) Suspension/front: leading armb) Suspension/rear: swing armc) Brakes/front: drumd) Brakes/rear: disce) Tires/front: 145/70-6f) Tires/rear: 145/70-6g) Reserve: inner reverse gear3) Specifications:a) Dimensions (L x W x H): 1,080 x 670 x 770mmb) Wheelbase: 700mmc) Seat height: 500mmd) Min. ground clearance: 140mme) Net weight: 68kgf) Max. load: 70kgg) Max. speed (km/h): more than 30h) Climbing ability: more than 15 degreesi) Fuel capacity: 2.75Lj) Color options: red, blue, green, yellowConveyance:Qty/20' FCL: 51pcsQty/40' HQ: 136pcs China | |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next show 21 ~ 40 of 1763 Total 89 pages |