| | | Matched engine: 1E34F
Displacement: 25.4cc
Max.engine speed: 0.75kw/7500r/min
Tank capacity: 0.75L
Ignition system: C.D.I
Starting set: Recoil
Fuel: mixed 25:1 After 100 hours use: 30:1
Shaft: 2.5m~4.5m
China | |
| | | Matched engine: 1E34F
Displacement: 25.4cc
Max.engine speed: 0.75kw/7500r/min
Tank capacity: 0.75L
Ignition system: C.D.I
Starting set: Recoil
Fuel: mixed 25:1 After 100 hours use: 30:1
Shaft: 2.5m~4.5m
China | |
| | | Engine: G160FC
Single cylinder air-cooled 4 strokes OHV
Displacement: 163cc
Max.engine speed: 5.5HP/3600r/min
Start mode: recoil
Tank capacity: 3.6L
Optional working width: 600/700/800mm
Working depth: 150mm
China | |
| | | We are a professional garden hose manufacturer. We produce garden hose with connectors, PVC garden hose, EVA coil garden hose, flat garden hose, all kinds of 1/2”-3/4” quick connectors and spray guns. Our products are exported worldwide. We will become your best partner.
China | |
| | | We are a professional garden hose manufacturer. We produce garden hose with connectors, PVC garden hose, EVA coil garden hose, flat garden hose, all kinds of 1/2”-3/4” quick connectors and spray guns. Our products are exported worldwide. We will become your best partner.
China | |
| | | Series of 7C trailers from 1 to 5 tons manufactured by Shandong Tiansheng Machinery Co., Ltd. meet the national standard. It is mainly used for transportation of farming materials and crops in the field. It consists of two series, automatic unloading and non-automatic unloading and automatic unloading consists of side unloading and back unloading. The quality is reliable and loading capacity is big. It is easy to be operated and maintained. China | |
| | | Series of 7C trailers from 1 to 5 tons manufactured by Shandong Tiansheng Machinery Co., Ltd. meet the national standard. It is mainly used for transportation of farming materials and crops in the field. It consists of two series, automatic unloading and non-automatic unloading and automatic unloading consists of side unloading and back unloading. The quality is reliable and loading capacity is big. It is easy to be operated and maintained. China | |
| | | Model- 1LF-535,1LF-435,1LF-430,1LF-335 hydraulic reversible plough is designed and manufactured according to The National Standard for the share plough used in the dry field in the North. It is suitable for ploughing on the cultivated dry field with the soil resistance less than 1.0kg/cm2, and also can be used in the paddy field in the North. The operation is double direction as shuttle doing. After ploughing, the land surface if smooth without opened and closed furrows, and less empty lines at both end of the land. Operation on slope land, the slope degree will be reduced year by year. China | |
| | | The TS3ZT series spring cultivator is developed form Our company according to the demand of foreign market.This machine uses double spring tautness role,causes the plow point to move when meeting the hard object, after crossing the obstacle,reverts original condition automatically, thus plays the function of protecting the plow point. China | |
| | | 2BXY Seeder is a multiple purpose seeder. It's suitable for seeding corn, wheat and applying fertilizer in various fields. China | |
| | | TS1BDX series opposed disc harrow has proved to be satisfactory for harrroing work on uncultivated lands and in heavy clay soil fields. It may be used for cleaning away stubble of plants before tillage,or crushing clods after tillage. It may also be used as a plough for primary tillage in cultivated fields. The surface of the field after harrowing is level and the crushing and clearing ability of the harrow is satisfactor. Easy to hook up,simple to adjust,bidirectional steering high maneuverability, stable driving and good passability. China | |
| | | The machine is suitable for pulverizing and loosening clods after plowing and for planning the land before sowing on cultivated land, it can make soil and fertilizer mix up, and clean away the stump of plants. With the reasonable structure, the machine is durable in service, easy to be operated and maintained, the land surface is smooth. China | |
| | | This series reversible disc plough is constructed to be level swing its suitable for plowing up the drycultivated land the discs are rotating forward during work,so the friction from soil is small and the discs are not easy to be wrapped and blocked up by grasses .with the long edge and the good wearing resistance of the disc ,its easy to plough into the soil and the land surface is level after plowing ,the productivity is high and the oil consumption is low the machine has noticeable advantages for working on the terraced field and small block field? China | |
| | | The machine is completely mounted with tractor, during operation, the discs is rotating to turn the soil, particularly, it is suitable for operation on the field with grasses, straw and stems of crops or plants, big soil resistance and with many stones and brickbat, etc. in the field. It is good at cutting the grasses and straw and free from stopped by the grasses, soil or stones, etc. It is easy to adjust and strong and durable.
China | |
| | | We manufacture and export all kinds of farm tools,such as shovels,forks,rakes,picks,hoes and so on.
Our products are high-quality and some of them have reached GS standard.
If you are interested in our products ,contact me please.
Thank you. China | |
| | | Yancheng Dali Agricultural Machinery Co., Ltd is one of the leading manufacturers and exporters of tractors and some implements China | |
| | | Model ILYQ-5
Dimensions(L*W*H) 1600*615*890
STRUCTURE WEIGHT 95KG
WORKING WIDTH 605mm
DISC DIAMETER 394mm
China | |
| | | Model FM-120 FM-150 FM-180
Cutting Width 120cm(48") 150cm(60") 180cm(72")
Dimensions 1330*860*480mm 1640*995*480mm 1930*1100*480mm
Cutting Height 25-100mm(1"-4") 25-100mm(1"-4") 25-100mm(1"-4")
Tractor Power 15-30hp 25-50hp 40-70hp
Wheels Sizes Solid Rubber 8 X 3" Solid Rubber 8 X 3" Solid Rubber 8 X 3"
No.Of Blades 3 3 3
Blade Material Spring Steel 65Mn
3-Point Category Hitch I I or II I or II
PTO Speed 540rpm 540rpm 540rpm
PTO Shaft 6*6*800 6*6*800 6*6*800
Machine Weight 195kg 215kg 265kg
China | |
| | | Model FL-100 FL-125 FL-150
Cutting Width 39" (100cm) 49" (125cm) 60" (150cm)
Cutting Height 1"-6" 1"-6" 1"-6"
Rotor Diameter 15" 15" 15"
Rotor Speed 1780rpm 1780rpm 1780rpm
Tractor HP 18-30hp 20-35hp 25-40hp
China | |
| | | Model FEL200/204/250/254 FEL300/304 FEL350/354 FEL400/404 FEL554
Dimensions 2120 X 1370 X 1380 2120 X 1520 2120 X 1670 2120 X 1670 2740 X
X 1380 X 1380 X 1380 1840 X
1640
Structure Weight 400kg 440kg 480kg 480kg 920kg
Bucket Width 1.37m 1.52m 1.67m 1.67m 1.84m
Bucket Cubage 0.2m3 0.22 m3 0.24 m3 0.24 m3 0.50 m3
Carrying Capacity 400kg 440kg 480kg 480kg 1000kg
Lift Height 2.2m 2.2m 2.2m 2.2m 2.78m
Unloading Distance 0.73m 0.73m 0.73m 0.73m 1.09m
Power Required 20-25hp 25-30hp 30-35hp 35-45hp 50-70hp
China | |
1 2 3 4 Next show 1 ~ 20 of 74 Total 4 pages |