| |
| |
| | | FT800ZH(C) 1. The novel and fashion cab spent 14 million Yuan to design and develop, approved 12 technological patents.2. The width of cab reaches 1.5m, which is the widest in the industry.3. Liuzhou Wuling engine with stable quality and strong power is adopted.4. The appearance of crystal headlight is beautiful. The intensity of the headlight reaches 18000cd (Candela), so the motorcycle is safer to drive at night.Specification:Model Item FT800ZH(C)Engine model462MWOverall dimensions of vehicle4130×1500×1980Overall dimensions of goods boxL*W*H,mm2500×1500×320Open way of goods boxOpen from left, right and rearGears of gearbox4+1Rear axle Full floating typeDriving type Shaft transmissionFrame of vehicle Integrated welded frame with bending columnTyre (F/R)5.50-13/5.50-13Max. speedkm/h≥75Brake typebrake using hydraulic oil,Hub typeRear wheel brake Foot-operated loading capacitykg3000Wheelbase (mm)2800Max torque48Nm/3000-3500rpmRated power (Kw)22Net weight (kg)68 China | |
| | | FOTON JINGGE TDS08ZWK 1. The brushless electromotor is matched with ultra silent controller, so it makes low noise and little shock.2. The function of reverse and park make driving and parking more convenient, so the operation efficiency is greatly improved.3. Both rear wheels have hub brake, so braking performance is good and noise is low. 4. Multifunctional voice horn can improve driving surety. 5. Mechanical power-off brake handle is adopted. Linear Hall speed-adjusting steering handle has manual speed-cruising function.Specification:NameItemTechnical parameterItemTechnical parameterItemTechnical parameterFinished electric bicycleType18Wheelbase1350mmLoading capacity150kgOverall dimensionL×W×H1900×800×1120Mass≤80kgContinuous travel distance≥40kmBatteryModelMaintenance-free lead-acid batteryCapacity17AhVoltage48VElectromotorTypeElectromotor without brushRated voltage48VRated output power350WRated output torque≥11.5NmRated rotating speed225±5rpm China | |
| | | model number:TDX57Z1dimensions(MM): 1860×660×11202Weight(kg): 933Maximum loading capacity(kg):854Speed(km/h): 395Running distance/charge(km): 456Climbing capacity: 10°7Distance between front tyre and rear tyre(mm):13108Battery type: lead-acid,sealed,unmaintenance battery9Batter(AH): 1710Rated voltage(V): 4811Deficient protection voltage(V):4212Over current protection value(A):2813Rated power(W): 50014Rated rotate distance(N.m):10.2 China | |
| | | Model number:TDX62ZMotor power:500W/1000W/1500WMotor type:BrushlessMax speed:55km/hBattery capacity48V 38AH or 48V 46AH silicon power batteryRange per charge:75kmN.W./G.W.:126/146kgLoad Capacity:150KGRated voltage:48VRecharge time4-8HMax Climbing capacity:18degreeBrake type:F:dics ; R:drumcarton size:190x65x118cmQTY/20"FCL:18pcsQTY/20"FCL:38pcs China | |
| | | Specifications: 1) Dimensions: 1,690 x 640 x 1,050 2) Weight: 78kg 3) Rated load: China | |
| | | Specifications: 1) Dimensions: 1780 x 660 x 1100mm2) Weight: 85kg 3) Rated load: 80kg 4) Max. speed: 39km/h 5) Running distance/charge: 50km 6) Rated voltage: 48V 7) Rated power: 500W 8) Inadequate voltage protection value: 42V 9) Over current protection value: 28A 10) Battery capacity: 24Ah x 4 11) Charge time: 6-8h 12) Input voltage of battery: AC 220V/50Hz 13) Climbing capacity: 10 China | |
| | | Specifications: 1) Dimensions: 1,690 x 640 x 1,050 2) Weight: ≤78kg 3) Rated load: o China | |
| | | Specifications: 1) Dimensions: 1,460 x 610 x 1,060 2) Weight: 83kg 3) Rated load: China | |
| | | Specifications: 1) Dimensions: 1,690 x 640 x 1,050 2) Weight: ≤78kg 3) Rated load: China | |
| | | fit for motorcycle and electric of QF125-Z and XIAOSHUAIGE series China | |
| | | Product Size(mm)1850×690×1090Packaging Size(mm)1850×550×1020Product Weight(kg)80~95Standard Load Capacity (kg)75Higest Speed(km/h)50~60Single Charge(km)75~80Baterry TypeSealed lead acid batterryBaterry Capacity(Ah)12~20Nominal Voltage(v)36/48Type of MotorBrushless MotorRated Output Power(w)500~1500Rated Rorate Speed(r/min)530Rated Torque10.5Undervoltage Protect Value42±1Overcurrent Protect Value30±1Charger VoltageV/HzAC220/50Output of Charger130~180Charging Time(h)4~10Price(US) China | |
| | | MEADSIZE:1500*470*860PRODUCT SIZE:1600*600*1000TIRE SIZE:16"*2.5NET WEIGHT:50KGLOAD:75KGMAX SPEED:30KM/HBATTERY:48V,10AHMOTOR:25W40'CONTAINER:120 China | |
| | | Of Model:MTM201Z Shark China | |
| | | Of Model:MTM201Z Shark Single Item provided availbale China | |
| | | SpecificationBatteries:Lead acid 48V20Ah,48V25Ah,48V14Ah available Motor:500W,350W brushlessRated Rotate Speed:452r/min(500W),424r/min(350W),364r/mim(350W,16inch)Rated Output Torque:10.55N.m(500W);7.88N.m(350W),13.10N.m(350W,16inch)Controller:Undervoltage protection value:42±0.5VOvercurrent protection value:29±1.0A(500W 12pipes)Overcurrent protection value:22±1.0A(350W 12 pipes)Overcurrent protection value:18±1.0A(350W 6 pipes)Climb ability:18-22degreeRunning Range:75-95km(500W48V25Ah),55km(500W,48V20Ah);65-80km(350W,48V20Ah);40-50km(350W,48V14Ah)Max speed:35-40km/hCharge time: 8 - 10hrsRecharge time: >300 timesMaximum loading capacity: 75kgsBrake:(front/rear)drumpTyres:(front/rear)16x3.00 or 16x2.50,3.00-10Suspension: front hydraulic/rear spring absorber Packing Carton size:188x57x105cm Conveyance:Qty/20'FCL:24pcs,Qty/40'FCL:50pcs,Qty/40'HQ:50pcs China | |
| | | SpecificationBatteries:Lead-acid 48V20AhMotor:500W,350W brushlessRated Rotate Speed:452r/min(500W),424r/min(350W)Rated Output Torque:10.55N.m(500W);7.88N.m(350W)Controller:Undervoltage protection value:42±0.5VOvercurrent protection value:29±1.0A(500W 12pipes)Overcurrent protection value:22±1.0A(350W 12pipes)Running Range:55km(500W,48V20Ah);65-75km(350W,48V20Ah)Max speed:35-40km/hCharge time: 8 - 10hrsRecharge time: >300 timesMaximum loading capacity: 75kgsBrake:(front/rear)drumpTyres:(front/rear)3.00-10Suspension: front hydraulic/rear spring absorber Packing Carton size:175x57x105cm Conveyance:Qty/20'FCL:26pcs,Qty/40'FCL:54pcs,Qty/40'HQ:54pcs China | |
| | | SpecificationBatteries:Lead-acid 48V20AhMotor:500W,350W brushlessRated Rotate Speed:452r/min(500W),424r/min(350W)Rated Output Torque:10.55N.m(500W);7.88N.m(350W)Climb ability:7-10degreeRunning Range:55km(500W,48V20Ah);65-75km(350W,48V20Ah)Max speed:35-40km/hController:Undervoltage protection value:42±0.5VOvercurrent protection value:29±1.0A(500W,12 pipes )Overcurrent protection value:22±1.0A(350W,12 pipes )Charge time: 8 - 10hrsRecharge time: >300 timesMaximum loading capacity: 75kgsBrake:(front/rear)drumpTyres:(front/rear)3.00-10Suspension: front hydraulic/rear spring absorber Carton size:168x46x100cm Conveyance:Qty/20'FCL:34pcs,Qty/40'FCL:70pcs,Qty/40'HQ:100pcs China | |
| | | 12v 9ah*2,12km/hr,24.3kg China | |
1 2 3 4 5 6 7 8 9 10 11 12 13 Next show 1 ~ 20 of 252 Total 13 pages |