home
Product list
Qingdao IRO TAIHE International Trade Co., Ltd. was a branch company of Shandong Taihe Water Treatment Co., Ltd., which is one of the biggest manufacturers of water treatment chemicals in China. The youthful company is formed on the basis of the mother company, utilizing its advantages on the water ...
Read more
Read more
Feature Products
|
|
|
|
|
|
||||||
| Linear Alkylbenzene | Cyclohexylamine | DEHA | Potassium salt of 1- | Tetra sodium of 1-Hy | Disodium of 1-Hydrox | ||||||
|
|
|
|
|
|
||||||
| Monosodium of 1-Hydr | Potassium salt of Am | Penta sodium salt of | Tetra sodium salt of | TCCA | SDIC | ||||||
|
|
|
|
|
|
||||||
| DBNPA | BKC | AMPS | PAPE | pbtca | dtpmpa | ||||||
|
|
||||||||||
| edtmpa | HPMA |
Company Profile
Basic Information
| Company Name: | Qingdao IRO TAIHE International Trade Co., Ltd. |
|---|---|
| Business Type: | Trade company |
| Product/Services: | PAA, HEDP, MA AA |
| Registered Address: | Yihe International 2910 Room, Xianggang Mid-Road No.10, Qingdao, Shandong, CN. |
| Number of Employees: | 51 - 100 People |
| Company Website URL: |
Qingdao_IRO_TAIHE_International_Trade_Co_Ltd_
|
Ownership & Capital
| Year Established: | Not specified |
|---|---|
| Contactor: | Ms. appletaihe |
Trade & Market
| Main Markets: | Not specified |
|---|---|
| Industry: | Other |
| AnnualTurnover: | US$ 300K - US$ 500K |

