| Items per page:
30 40 View Gallery
|
| | | 1\v6dohc enhine-strong and durable power 2\ vis technology - continuous supply of strong power 3\unique suspension system - focus on off-road and comfort 4\ perfect safety system - secure and reliable Hua Tai TerracanBitmap Bitmap Bitmap Bitmap Terracan3.5V6)Gasoline engineConfigurationMTATSDH6470A/MSDH6470A(mm)47104710Length(mm)(mm)18601860Width(mm)(mm) (,40)17901790Height(mm)(exclude 40 rack height)Vehicle Dimensions(mm)27502750Wheelbase(mm)220220Min.Ground Clearance(mm)(m)5.95.9Min.Turing Radius(m)/30/2530/25Approach /Departure Angle(kg)19771977Vehicle Kerb Mass(kg) Weight(kg)25102510Gross Weight(kg)G6CUG6CUEngine TypeV6V6Engine Format(ml)34973497Displacement(ml)3479Petro2424Number of Valves24Valves24ValvesPowerEmission standardEuroIIIEuroIII(kw/rpm)147/5500147/5500Max. Power(km/rpm)(Nm/rpm)302/3000302/3000Max. Torque(Nm/rpm)77OtherNumber of Seats(L)Tank capacity(L) Technical Specifications5MT4ATTransmissionTransfer Case ControlDrive TypeFull-time4WDFull-time4WDChassisLimited Slip D China | |
| | | luxury large bus,higer bus China | |
| |
| | | HIGER V90 Series Specification 6109CHASSISEngineYC6G270-20(270hps,EUROII),YC6G240-30(240hps,EUROIII),YC6G270-30(270hps,EUROIII),JO8C(285hps,EUROII),C245 20(245hps,EUROII),ISBE250 30(250hps,EUROIII)Clutch:Diaphragm spring clutch(Φ430)/Hydraulic clutchTransmission6-speed manual gearbox/ ZF 5HP502 Auto transmissionSuspensionMultileaf spring with front/rear stabilizer bar / air bellows suspensionAxleDongfeng 5.5T front axle and 11T rear axleSteeringPower steering gearbox/ZF steering gearboxBrakingFront /rear drum braker;dual circuit air braking system ;Parking brake acting on rear axleTyre:11R22.5 tubeless tyreOthersAuto slack adjustor; ABS/WABCO ABS*; electric/integration retarder*; automatic chassis lubrication system*BODYA/CHiger roof mounted dependent A/C(BOCK compressor,25.6KW) with ventilation, air filtrating functionHeaterFront windshield defroster,independent heater*SeatsHigh backrest without adjustable function passenger seats , adjustable High backrest &full adjustable fu China | |
| | | luxury bus,higer bus China | |
| | | At the end of 2004, Higer has developed Higer V series to meet the demands of luxury large buses. After the long time market investigation and technical preparation for the image and the specification, Higer V series buses have been presented in the market. They enjoy the features of high specification, modern style, luxury performance and low price. China | |
| | | medium-sized luxury bus,new and safty. China | |
| | | Bus Model:KLQ6601E3Offer date:Standard seats number:18+1Rated passenger:5~19Overall dimensions :mm5990x2100x2680Max. speed:km/h105Manufacturers max. total mass:kg4490Kerb mass:kg3290Fuel consumption per 100km:L≤13 ( rated conditions )Fuel tank:L90STANDARD CHASSISEngine:SOFIM 8140.43 (118 Ps, Euro II) engineClutch:Diaphragm spring clutch Gearbox:Nanjing IVECO 5 speed gearboxSuspension:Parabolic leaf springAxle:Chinese front / rear axleBraking:Oil brakeSteering:Power steeringTyre:6.50R16 radial tyreSTANDARD BODYA/C:Kinglong dependent A/C (10000KCal)Seats:High backrest and adjustable passenger seats; High backrest driver seatDoor:Electric folding doorWindow:Front window with defroster; Sliding side window with tempered glass; Cloth curtainAudiovisual:AM / FM cassette playerLighting:Ceiling lamp and step lampRear-view:Manual rear-view mirrorFloor:Chinese floor leatheroidOthers:Plastic covered handrail; Step style rear luggage cabin; Washable inner decoration; Stainless wheel cover; Corn China | |
| | | V8 ~ KLQ6896A. Overall dimensionReference dataL x W x Hmm8860 x 2450 x 3365inner heightmm2050wheelbasemm4300track front / rearmm1950 / 1800overhang front / rearmm1800 / 2760mini. ground clearancemm≥220approach / departure angleº≥11 / ≥ 9.5B. Performance specificationReference datamanufacturer's max. total masskg11300front / rear axlekg3430 / 7870complete vehicle curb masskg8250front / rear axlekg2200 / 6050seats No.35 + 1 + 1max. speedkm/h110max. gradeability%≥25mini. turning circle diameterm≤18fuel consumption [ rated condition ]L/100km≤20max. stopping distance [ full load ]m≤20 [ V.=50km/h ]fuel tank capacityL220C. Engine specificationengine modelDongfeng Cummins EQB210-20 [ 210Ps ]engine typein line 6 cylinders water cooling superchargedengine locationrearcylinder number6engine displacementL5.883bore x strokemm102x120max. powerkw/rpm155/2500max. torqueNm/rpm7400/1400~1600fuel typedieselemission standardEuro IID. ChassisclutchDiaphragm spring clutch [ 395 ]g China | |
| | | Little Star is a medium bus to satisfy the customers' demands of imaginative and clever design and construction, and with reliable performance as well. China | |
| | | With the success of characteristic luxury, safety, drivability and stability, Higer V92 buses become the benchmark in the large bus market. V series buses are the main force of new generation products, with advanced technology and outstanding performance. Once into the market, they are widely recognized by both national and international customers as a brand new style bus. China | |
| | | Specifications:1) Overall dimensions:9,685X2,480X3,887mm2) Tare weight: 14,805Kg3) Chassis model: Chinese QLFVR34P4) Max. speed (km/h): 955) Rated Power:169KW6) Engine type: QL6HK17) Fuel consumption: 26L/100km8) Emission standard: EURO 2 China | |
| | | length*width*height(mm)2630*1280*1560Wheel base (mm)1700Track (mm)1100curb weight(kg)760min. ground clearance (mm)150Motor power(kw)4kw/5kwBattery Voltage (v)48 / 72Charging Time (h)8-10 China | |
| | | length*width*height(mm)2565*1280*1560Wheel base (mm)1700Track (mm)1100curb weight(kg)760min. ground clearance (mm)15Gear Ratio7.75/4.4Motor 3kw/4kw/5kwBattery Voltage (v)48Charging Time (h)8∼10 China | |
| | | length*width*height(mm)2565*1280*1560Wheel base (mm)1700Track (mm)1100curb weight(kg)760min. ground clearance (mm)150Motor (kw)3kw/4kw/5kwBattery Voltage (v)48Charging Time (h)8∼10 China | |
| | | QUIET electriccar is designed according to latest stream-line trend, with all metal welding body and front independent suspensions- on it, this car achieves high performance. Also, the alloy wheels, electr-ical door glass regulator, central locking systems, lion batteries and CD systems can be selectable. This kind of car is good at short distance forall kinds of people.Outside dimension: length*width*height:mm 2565*1280*1560Wheel base:mm 1700Track:mm 1100Curb weight:kg 760Min. ground clearance:mm 150Max. grade ability: %15Geare ratio: 7.75Motor: 3or 4or 5Battery voltage:v 48Covering distance: km 120Max. speed: km/h 40/50/60 China | |
| | | Outside Dimension length*width*height(mm):2565*1280*1560 Wheel base (mm): 1700Track (mm): 1100curb weight(kg): 760min. groundclearance (mm):150max. speed(km/h):40Max. Grade Ability%:15Gear Ratio:7.75/4.4Motor (kw):4(3/5/1.25×2)Battery Voltage (v):48Charging Time (h):810Covering Distance(km):100 China | |
| | | Outside Dimension length*width*height(mm): 2565*1280*1560 Wheel base (mm): 1700Track (mm): 1100curb weight(kg): 760min. ground clearance (mm):150max. speed(km/h):40Max. Grade Ability%:15Gear Ratio:7.75/4.4Motor (kw):4(3/5/1.25×2)Battery Voltage (v):48Charging Time (h):810Covering Distance(km):100 China | |
| | | QUIET electriccar is designed according to latest stream-line trend, with all metal welding body and front independent suspensions- on it, this car achieves high performance. Also, the alloy wheels, electr-ical door glass regulator, central locking systems, lion batteries and CD systems can be selectable. This kind of car is good at short distance forall kinds of people. Outside dimension: length*width*height:mm 2565*1280*1560Wheel base:mm 1700Track:mm 1100Curb weight:kg 760Min. ground clearance:mm 150Max. grade ability: %15Geare ratio: 7.75Motor: 3or 4or 5Battery voltage:v 48Covering distance: km 120Max. speed: km/h 40/50/60 China | |
| | | output:63m3/hpressure:10MParated power:90Kwspeed:12km/hcapacity:0.6m3hight:1430mmtank capacity:240Lwheelbase:1605mm China | |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next show 181 ~ 200 of 1887 Total 95 pages |