| | | The bottom of the excavator bucket is in double-arc design, increasing the clearance space at the heel and abating the abrasion. Meanwhile, a gap adjustable sleeve device is used at the connection with the bucket lever and made of the Swedish HARDOX super high strength wearable steel, increasing the product's life by several times. The teeth and the adapters are made of world-famous MTG product and SBIC product, with higher reliability, better excavation performance and economical efficiency. Since the material wear resistance is 3-9 times higher than that of ordinary wearing plates, the time and cost of maintenance is greatly reduced, so that they are greatly improving your efficiency.Applications:Digging of earth with hard rock, sub-hard stone and land waste; heavy work such as digging and loading of solid rock, blasted ore. China | |
| | | Features:1) Similar to the S series in design, with sieve shape bottom and larger volume2) Applications: digging and separation of materials with different sizes, digging and sorting completed at a time; widely applied to municipal work, agriculture, forestry, water conservancy and earthwork China | |
| |
| | | Engine with famous brand, ZF transmission, The whole machine structure uses CAT configuration . China | |
| | | Mode: JC45, JC60, JC701.Aadopting skid steer technolory,the vital components are imported from abroad.2.Two variable pumps supply the draulic energy to impulse the two motors to revolve and export torque to drive the machine.3.Adopting new controlling system to control the forward,backword,turning and wheeling of the machine by left and right controlling levers.4.Perfect working system5.Adopting hydraulically transmission system, four-wheel driven system.6.Having more than ten functions such as loading, forking, digging, drilling, sweeping, crushing etc China | |
| | | 1), Forklift tyres with strong rim guard2), Forklift truck3), Loader4), Construction machine5), Forklift and fittings China | |
| | | Rated loading weight: 1,500kgRated bucket capacity: 0.70m3Highest walking speed: 23km/hMin. turning radius: 4,000mmOverall dimension (L x W x H): 2,917 x 1,600 x 2,100mmEngine model: S1110Rated engine power: 11kW/2,200rpmType: single cylinder, horizontal, direct injection, four strokesBore & stroke: 105 x 115mm Fuel consumption: ≤238 g/kw*hDisplacement: 1.093L Net weight: 180kgQuantity: 8 units/1x20' FCL16 units/1x40' FCL China | |
| | | Model No. WZ30-25Specification:Bucket capacity: 1.0cbmDigger capacity: 0.3cbmDumping clearance: 2700mmDumping reach: 950mmMax.steering angle: ±35°Max.steering angle of dig working device: ±85°Traceing speed (F/R) 0-6.2km/hTraceing speed (F/R) 0-12km/hTraceing speed (F/R) 0-20km/hTraceing speed (F/R) 0-33km/hBack speed 0-8km/hBack speed 0-28.5km/hDiesel engine: YuchaiModel: YC4108Modality:four-stroke,water-cooled,in lineRated power: 65kwRated speed 2500r/minWheel base: 2600mmTread:1700mmTires:16/70-24Max. digging depth:4400mmMax.digging radium;5471mmOverall dimensions(L*W*H):8000*2200*3350mmOverall weight: 9500kg China | |
| | | Model No. FCY20Rated load volume: 1.0cbmRated bucket capacity:2000kgsMax. speed : 23km/hMin. turning radius: 4500mmMax. climbing grade: 25°Wheel base: 1500mmTread front: 1280mm back:1250mmOverall dimension:2860mm*1500mm*2150mmEngine type: JD1115Engine power: 16kw China | |
| | | Type ZL50G wheel loaderRating carrying capacity: 5000kgOverall weight: 17100kgRating power: 162kwRating rotational speed: 2200r/minMax. dump height: 3150mm(without tooth) 3018mm(with teeth)Max. dump reach: 1250mm(without tooth) 1350mm(with teeth)Max. dig force: oil cylinder of rotating bucket 175KN lifting oil cylinder 115KNMax. tractive force: 152KNNo. of gear shift: 4 forward and 4 reverseAction time of work installmentLifting with full load: 5.95s±0.2sLowering time of moving arm:3.5s±0.3sDischarge time of bucket: 1.5s±0.1sSum of the three: 10.95sTurning radius: outboard side of bucket 6640mm, outboard side of back wheel 6300mmBody Steering Angle: 38°±1Rear axle swing angle: ±12°Wheel base: 3200mmWheel tread: 2250mmMin. ground clearance: 450mmMax. climbing capacity: 30°Digging depth: 220mmRating bucket capacity: 3m3Angle of discharge at random position ≥45°±1°Function of leveling automatically: yesMin turning radius: 66 China | |
| | | Rated loading weight: 1,000kgRated bucket capacity: 0.47cbmHighest walking speed: 23km/hMin. turning radius: 4,000mmOverall dimensions (L x W x H) 2,650 x 1,500 x 2,047mmEngine model: ZS1110Rated engine power: 11kW/2,200rpmBore x stroke: 100 x 115mm Displacement: 0.093 l 2WD drive China | |
| | | Type: ZL36FRated bucket capacity: 2.0m3Rated load weight: 3600kgOperating weight: 10000kgMax. dump height: 2900mmMax. dump reach: 1100mmMin. ground clearance: 390mmWheel base: 2750mmTread : 1800mmHeight with bucket at full raise: 4777mmPerformance of bucket being set level: yesStatic tilting load at full steering position: 72KNMax. breakout force:138KNMax. drawbar pull: 90KNMax. grade ability: 30°Total of three: lifting, dumping, lowering 11sOverall dimensions (length*width*height)(mm)6680*2500*3190Engine: WEICHAI(XICHAI,YUCHAI)Model: R6105G20Pattern: Inline, water cooled, direct injection, fourstrokeesCylinder-bore*stroke: 6-110*125Max. torsion: 432NMRated power; 85kwMin. fuel consumption: 221g/kw.hRated speed : 2600r/minTransmission: gearbox separated from torque converterModel of torque device pattern: YJ320Pattern: 3-element, single stagePattern of gearboxes: Full-powershift , countershaft typeNumber of gear shift: 4 forward, 2 reverseMax. travel speed: 36km/hMain reducer type: China | |
| | | ZL12 4 WHEEL DRIVE LOADERSrated load volume :1200kgrated bucket capacity:0.45m3Max. dump height:2700kgMin. turning radius:5000mmEngine type:CT2100Engine power:23kw China | |
| | | rated load volume:1500kgrated bucket capacity:0.5m3Max. dump height:2600mm/2800mmMin. turning radius:4500mmtype of engine:CT490engine power:32kwextra dimension:5010mm*1650mm*2700mm China | |
| | | rated load volume: 800kgrated bucket capacity:0.4m3Max. dump weight:2700mmMax.breakout force:12KNMin.turning radius:4200mmRated power:18kw China | |
| | | style No.ZL50Grating bucket capacity(m3)3rating carring capacity(kg)5000overall weight (kg)17100rating power(kw)162rating rotational speed(r/min)2200maximum dump height(mm)3018maximum dump reach(mm)1350maximum tractive force(KN)152forward gear one(km/h)8±1forward gear two(km/h)15±1forward gear three(km/h)23±1forward gear four(km/h)38±1reverse gear one(km/h)8±1reverse gear two(km/h)15±1reverse gear three(km/h)23±1reverse gear four(km/h)38±1lifting with full load(s)5.95±0.2lowering time of moving arm(s)3.5±0.3discharge time of bucket(s)1.5±0.1sum of the three10.95±0.5outboard side of bucket turning radius (mm)6640outboard side of back wheel turning radius6300body steering angle()38±1rear axle swing angle()±12wheel base(mm)3200wheel tread(mm)2250minimum ground clearance(mm)450maximum climbing capacity()30digging depth(mm)220angle of discharge at random position≥45°±1°functio China | |
| | | Rated load volume : 2000kgRated bucket capacity: 0.90 M3MaxDumping height: 2900mmRated revolution : 4.5 mtype of engine: 4102power:46 KW China | |
| | | rated load volume:1600kgrated bucket capacity:0.6 M3max dumping height:2800 mmrated revolution r/min : 4.5mtype of engine: CT490/CT4100type of power: 32kw/36kw China | |
| | | Rated Load Volume:1800kgRated bucket capacity:0.7cbmMax.dump height:2800mmType of engine:4100Type of power:44kw China | |
| | | Fencing made of profiled bars series.Fencing made of welded pipe series:Welded round and/or square and/or rectangular black pipe or pre-galvanized pipe together to form the fencing then painted the surface with painting or polyethylene powder coating or hot dip galvanizing the black pipe fence.Polyethylene , polypropylene and pvc fences series. China | |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next show 101 ~ 120 of 970 Total 49 pages |