| Items per page:
30 40 View Gallery
|
| | | Specifications:1) Sensitivity (0dB=1V/Pa, 1,000Hz): -32±2dB, -34±2dB, -36±2dB, -38±2dB, -40±2dB, -42±2dB, -44±2dB, -46±2dB 2) The sensitivity of "Pa" will increase 20dB of ubar, for example, -60dB (0dB=1V/ubar)=-40dB (0dB=1V/Pa)3) Frequency range: 20 - 20,000Hz 4) Directivity: omni-directional 5) Impedance: ≤2.2kΩ6) Current consumption (max.): 500μA 7) Standard operation voltage: 4.5V 8) Max. operation voltage: 12V 9) Sensitivity reduction: within -3dB at 1.5V 10) S/N ratio: >60dB11) Dimensions (φ x H): 9.7 x 4.5mm China | |
| | | Type: CCG81-6-2000-12Cap Value(PF):2000Rated Voltage(DC+AC):12Reactive Power(KVA):125Max Current(A):60Dimensions(mm):D: 140H: 45Thread Size:M8 China | |
| | | Type: CCG81-6-300-30Cap Value(PF):300Rated Voltage(DC+AC):30Reactive Power(KVA):90Max Current(A):60Dimensions(mm):D: 138H: 52Thread Size:M8 China | |
| | | Type: CCG81-2-750-10Cap Value(PF):750Rated Voltage(DC+AC):10Reactive Power(KVA):65Max Current(A):25Dimensions(mm):D: 70H: 33Thread Size:M6 China | |
| | | Type: CCG81-A-200-5Cap Value(PF):200Rated Voltage(DC+AC):5Reactive Power(KVA):40Max Current(A):15Dimensions(mm):D: 40H: 33Thread Size:M6 China | |
| | | Type: CCG81-4-1500-10Cap Value(PF):1500Rated Voltage(DC+AC):10Reactive Power(KVA):90Max Current(A):30Dimensions(mm):D: 110H: 34Thread Size:M6 China | |
| | | Type: CCG81-6-1000-21Cap Value(PF):1000Rated Voltage(DC+AC):21Reactive Power(KVA):125Max Current(A):60Dimensions(mm):D: 140H: 49Thread Size:M8 China | |
| | | Type: CCG81-A-330-5Cap Value(PF):330Rated Voltage(DC+AC):5Reactive Power(KVA):40Max Current(A):15Dimensions(mm):D: 48H: 33Thread Size:M6 China | |
| | | Type:CKT-100-0035Capacity Range(PF):100HF Peak Value:Test Voltage(KV):35Working Voltage(KV):25Physical Dimension:Height(mm):164Diameter(mm):58.5MAX RF Current:Effective Value(A):87Weight(KG):0.7Equivalent:CLF1-100-35S China | |
| |
| | | Type: 805/FU-5Cathod & Filament:Cathod Type: TH-WVoltage(V): 10Current(A): 3.25Physical Dimension:Max Height(mm): 215Max Diameter(mm): 60Max Rating:Anode Dissipation Power(W):125Anode Voltage(V):1500Anode Current(mA):148Static State:Structure: Power Amplifying Triode China | |
| | | Type: 6V6-GT/6P6PCathod & Filament:Cathod Type: OxideVoltage(V): 6.3Current(A): 0.45Physical Dimension:Max Height(mm):85 Max Diameter(mm): 34Max Rating:Anode Dissipation Power(W):12Anode Voltage(V):315Anode Current(mA):45Static State:Structure: Flux Shower Power Tetrode China | |
| | | Type: 7F71RACathod or Filament:Cathod Type: TH-WVoltage(V): 4±5%Current(A): 78Physical Dimension:Max Height(mm):165Max Diameter(mm):130Max Rating:Output Power(W):2720Anode Voltage(V):5000Anode Current(A):2.4 China | |
| | | Type: 4CX250BCathod or Filament:Cathod Type: OxideVoltage(V):6Current(A):2.6Physical Dimension:Max Height(mm):62.59Max Diameter(mm):41.66Max Rating:Output Power(W):250Anode Voltage(V):2000Anode Current(A):0.25 China | |
| | | Type:833C/833ACathod or Filament:Cathod Type: OxideVoltage(V): 10Current(A): 10Physical Dimension:Max Height(mm): 223.5Max Diameter(mm):120Max Rating:Output Power(W):1000Anode Voltage(V):3000Anode Current(A):0.415 China | |
| | | Type:3CW45000H3Cathod or Filament:Cathod Type: TH-WVoltage(V): 10Current(A): 160Physical Dimension:Max Height(mm): 247(487.7)Max Diameter(mm): 134.6Max Rating:Output Power(W):Pop=120KWAnode Voltage(V):14000Anode Current(A):11.5 China | |
| | | Type:3CW20000H3Cathod or Filament:Cathod Type: TH-WVoltage(V): 7.5Current(A): 100Physical Dimension:Max Height(mm): 213.5(463.5)Max Diameter(mm): 172Max Rating:Output Power(W):29000Anode Voltage(V):12000Anode Current(A):4 China | |
| | | Type:3CX10000D3/ITL12-1Cathod or Filament:Cathod Type: TH-WVoltage(V): 5.8Current(A): 145Physical Dimension:Max Height(mm): 216Max Diameter(mm): 160Max Rating:Output Power(W):30000Anode Voltage(V):12000Anode Current(A):5 China | |
| | | Triode Power Tube Electron Tube China | |
| | | Electrical Plugs, Sockets China | |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next show 241 ~ 260 of 418 Total 21 pages |