| Items per page:
30 40 View Gallery
|
| | | Power:
Solar panel input: Voltage:5.5V Current:80mAh
Charger output: Voltage:5.5V Current:800mAh
Building battery Li-on battery 1350mAh
Charging your mobile phone with the SolarCharger
Connect your mobile phone to the charger with the suitable phone adapter.The Solar Charger will use the solar energy to re-charge your mobile phone.
40PCS/CTN
CTN SIZE : 51.5*35*25.5cm
G.W: 15KG
COLOR: WHITE,BLACK
China | |
| | | Solar charger for iPhone with genuine leather case
Two colors: White units, Black units
Genuine lamb-skin leather case with credit card wallet
3.7V 1500mAH Lithium Ion Polymer battery built-in this solar charger case
Two charging sources - Solar power and AC outlet power (by iPhone AC/DC adapter)
USB cable for connecting to iPhone AC/DC adapter included
Lithium Ion Polymer battery power status indicator ( 4 LEDs): 100%/75%/50%/25% power level
Output Voltage: 5V
Output Current: 450mA (max) + Solar battery 100mA (max)
Charge Voltage: DC/DC 5V + solar battery 6V
Charge Current: 500mA(max) + 100mA(max)
Charging time to iPhone by this Solar charger:less than 3 hours
Material of electric eye: Multicrystal silicon solar
High solar energy convert efficiency: more than 16%
Charging On/Off switch
Power status push button
Charging LED indicators
Net weight: 110 grams
CE, FCC, RoHS certified China | |
| | | Cell Type: Li-ionVoltage: 14. 8vCapacity: 4400mAhWeight: 442gColor: BLACK Hong Kong | |
| | | Cell Type: Li-ionVoltage: 14. 8vCapacity: 4400mAhWeight: 410gColor: Dark Grey Hong Kong | |
| | | Cell Type: Li-ionVoltage: 10. 8 / 11. 1vCapacity: 4400mAhWeight: 315g174. 00x70. 00x18. 50 mmColor: Grey Hong Kong | |
| | | Cell Type: Li-ionVoltage: 10. 8vCapacity: 4400mAhWeight: 333g152. 90 x 83. 20 x 21. 60 mmColor: Black Hong Kong | |
| | | Cell Type: Li-ionVoltage: 11. 1vCapacity: 4400mAhWeight: 318gColour: Metallic Blue Hong Kong | |
| | | Cell Type: Li-ionVoltage: 14. 8vCapacity: 4400mAhWeight: 429g145. 60 x 86. 50 x 18. 95 mmColor: Grey Hong Kong | |
| | | Cell Type: Li-ionVoltage: 14. 8vCapacity: 4400mAhWeight: 400g144. 30x77. 00x18. 70mmColor: Grey Hong Kong | |
| | | Type: Li-ionVolt: 11. 1 VCapacity: 4800 mAhColor: blackDimension: 209. 30x39. 90x24. 10 mmThis laptop battery can replace the following part numbers: OP-570-76310 PC-VP-BP37This laptop battery is also compatible with the following models: Lavie N LN300 / 9DB Lavie N LN300 / 9DW Lavie N LN500 / 9DBLavie N LN500 / 9DW Lavie N PC-LN3009DB Lavie N PC-LN3009DWLavie N PC-LN300AD1 Lavie N PC-LN300AD2 Lavie N PC-LN300BDLavie N PC-LN300CD Lavie N PC-LN390BD Lavie N PC-LN5009DBLavie N PC-LN5009DW Lavie N PC-LN500AD1 Lavie N PC-LN500AD2Lavie N PC-LN500CD Lavie N Series Versa S3000 SeriesVersa S3000-350CMH Versa S3000-725CMH Versa S3000-725DSH Hong Kong | |
| | | Type: Li-ionVolt: 3. 7 VCapacity: 660 mAhColor: blackDimension: 40. 00 X 31. 10 X 5. 90 mmThis digital camera battery can replace the following part numbers: NikonEN-EL10OlympusLI-40B LI-42BPENTAXD-LI63This digital camera battery is also compatible with the following models: NikonCoolpix S200 Coolpix S500OlympusD-630 Zoom FE-150 FE-150 ZoomFE-160 FE-190 FE-5500IR-300 Olympus FE-220 Olympus FE-230Olympus FE-240 Olympus FE-250 Olympus Stylus 760Olympus Stylus 770 SW SP-700 Stylus 710 DigitalStylus 720 SW Stylus 730 Stylus 740Stylus 750 Stylus 780PENTAXOptio M30 Optio T30 Optio W30 Hong Kong | |
| | | Type: Li-ionVolt: 3. 7vCapacity: 1100mahColor: blackDimension: 53. 20x35. 30x7. 10 mmThis digital camera battery can replace the following part numbers: CASIONP-30 NP-30DBACREATIVENP-60FUJIFILMNP-60HEWLETT PACKARDA1812A L1812APhotosmart R07 Q2232-80001KODAKKLIC-5000OlympusLI-20BPanasonicCGA-S301 CGA-S302ACGA-S302A / 1B CGA-S302E / 1BVW-VBA10 VW-VBA20VW-VBA21PENTAXD-LI2RICOHDB-40SamsungSLB-1037 SLB-1137ToshibaPDR-BT3YAESUFNB-82LIThis digital camera battery is also compatible with the following models: CASIOQV-R3 QV-R4CREATIVEDiVi CAM 428FUJIFILMFinePix 50i FinePix 601 FinePix F401FinePix F401 Zoom FinePix F410 FinePix F410 ZoomFinePix F601 FinePix F601 Zoom FinePix F601ZoomFinePix M603 FinePix M603 ZoomHEWLETT PACKARDPhotosmart R507 Photosmart R607 Photosmart R607 BMWPhotosmart R607 Gwen Photosmart R607xi Photosmart R707Photosmart R707v Photosmart R707xi Photosmart R717Photosmart R725 Photosmart R727 Photosmart R817Photosmart R817v Photosmart R817xi Photosmart R818Photosmart R927 Photos Hong Kong | |
| | | Type: Li-ionVolt: 3. 7 VCapacity: 1150 mAhColor: dark blueDimension: 40. 40x35. 45x9. 45 mmThis digital camera battery can replace the following part numbers: FUJIFILMNP-70LECIABP-DC04-ELEICABP-DC4PanasonicCGA-S005 CGA-S005ACGA-S005A / 1B CGA-S005ECGA-S005E / 1B DMW-BCC12RICOHDB-60This digital camera battery is also compatible with the following models: FUJIFILMFinepix F20 FinePix F40fdLEICAC-LUX1 D-LUX2 D-LUX3PanasonicDMC-FX10EB-K DMC-FX12EB-K Lumix DMC-FS1Lumix DMC-FX01-A Lumix DMC-FX01-K Lumix DMC-FX01-PLumix DMC-FX01-S Lumix DMC-FX01-W Lumix DMC-FX01BBLumix DMC-FX01BS Lumix DMC-FX01EB-K Lumix DMC-FX01EB-SLumix DMC-FX01EB-W Lumix DMC-FX01EF-A Lumix DMC-FX01EF-KLumix DMC-FX01EF-S Lumix DMC-FX01EF-W Lumix DMC-FX01EGLumix DMC-FX01EG-A Lumix DMC-FX01EG-K Lumix DMC-FX01EG-SLumix DMC-FX01GK Lumix DMC-FX07 Lumix DMC-FX07EFLumix DMC-FX07EG Lumix DMC-FX07EGM Lumix DMC-FX10Lumix DMC-FX10A Lumix DMC-FX10EB-S Lumix DMC-FX10EF-SLumix DMC-FX10EG Lumix DMC-FX10EG-A Lumix DMC-FX10EG-SLumix DMC-FX10 Hong Kong | |
| | | Type: Li-ionVolt: 3. 6vCapacity: 780mahColor: Dark greyDimension: 50. 20x22. 00x11. 70 mmThis digital camera battery can replace the following part numbers: NP-FC10 NP-FC11This digital camera battery is also compatible with the following models: Cyber-shot DSC-F77A Cyber-shot DSC-FX77 Cyber-shot DSC-P10Cyber-shot DSC-P10L Cyber-shot DSC-P10S Cyber-shot DSC-P12Cyber-shot DSC-P2 Cyber-shot DSC-P3 Cyber-shot DSC-P5Cyber-shot DSC-P7 Cyber-shot DSC-P8 Cyber-shot DSC-P8LCyber-shot DSC-P8R Cyber-shot DSC-P8S Cyber-shot DSC-P9Cyber-shot DSC-V1 Hong Kong | |
| | | Product Name: Laptop BatteryDescription Model: HST-NCBT001Cell Type: li-ionCapacity: 3600mAhOutput Voltage: 14. 8vN. W: Dimension: Packing: Characterstic (1) No memory effect( 2) With long-lasting power( 3) 100% compatibleStandard and Warranty (1) CE-certified2) 1 year warranty United States | |
| | | Description Model: HST-NCBT001-PCGA-BP71Cell Type: Li-inCapacity: 3600mAhOutput Voltage: 14. 8vN. W: Dimension: Packing: Characterstic (1) No memory effect( 2) With long-lasting power( 3) 100% compatibleStandard and Warranty (1) CE-certified( 2) 1 year warranty United States | |
| | | Description Model: HST-NCBT001-EVO N160Cell Type: Li-ionCapacity: 3600mAhOutput Voltage: 11. 1vN. W: Dimension: Packing: Characterstic (1) No memory effect( 1) With long-lasting power( 2) 100% compatibleStandard and Warranty (1) CE-certified( 2) 1 year warranty United States | |
| | | Description Model: FA70Cell Type: Li-ionCapacity: 1220mAhOutput Voltage: 7. 2vN. W: 61. 3gDimension: 75. 44*46. 86*9. 60mmPacking: PVC Box or Color BoxCharacterstic (1) No memory effect( 2) With long-lasting power( 3) 100% compatibleStandard and Warranty (1) CE-certified( 2) 1 year warrantyCompatible With United States | |
| | | Description Model: FA50Input: 100-240VOutput: 8. 4v, 600mAN. W: Dimension: Packing: PVC Box or Color BoxCharacterstic (1) Easy to carry( 2) Built-in circuit protection boardStandard and Warranty (1) CE-certified( 2) 1 year warrantyCompatible With FA50 / FA70Optional Specifications Europe America Adapter United States | |
| | | Camera / Video Battery ChargerDescription Model: F550Input: 100-240VOutput: 8. 4v, 600mAN. W: Dimension: Packing: PVC Box or Color BoxCharacterstic (1) Easy to carry( 2) Built-in circuit protection boardStandard and Warranty (1) CE-certified( 2) 1 year warrantyCompatible With F550 / F750 / F960Optional Specifications Europe America Adapter United States | |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next show 201 ~ 220 of 1473 Total 74 pages |