| | | SL-1101Name: sports water bottle Material : PE Capacity:550 ml Specification:8.5x 6 x 20 cm Packing: OPP polybag for each bottle96 pcs / 53 x 49.5 x 42.5cm China | |
| | | sl-115pscup material: PS size: Φ 8.5 x 15.5 cm capacity:580 ml ( 20 oz )packing: 52 x 35 x53 cm /144 pcs China | |
| |
| |
| | | Item NO.:sl-1165Name: plastic mug ( cup , beer mug )Material: PMMA or PSCapacity: 580 ml Specification: top Φ 8 cm bottom Φ 6.5 cm height: 17.5 cm Packing: polybag + white box 72 pcs / carton Carton size: 76 x 27 x 27 cm China | |
| | | T-shape plant tagsFeature: various sizes are available ! easy to make mark on the surfacee with pencil or pen China | |
| | | fruit platter forkPS or PMMA length: 15.5 cm total 12 different shapes China | |
| | | plant clip ( plant clamp ) Gardne use ( garden supply ) China | |
| | | Item NO.: SL-1047Name: Paperweight ( crystal , promotion gift ) Stationery Packing: gift box 48 pcs / carton carton size: 50*46*38 cm China | |
| | | SL-1124 Name: sports water bottle Material : PE Capacity: 680 ml Specification: Φ 6.5 × 25.5 cm Feature: with retractile soft nipple 48 pcs/carton carton size: 52 x 37.7 x 38 cm China | |
| | | sl-1082frosty mug material : PScapacity: 400 ml 48pcs / carton carton size: 57 x 37.5 x 32 cm China | |
| | | sl-1014toilet brush with holder material : PPsize: holder Ø 10x 21.5 cm handle length: 12 cm one piece / polybag 24 pcs / carton carton size: 62 x 42 x 26 cm China | |
| | | Bag Size: 32x34x23cm /Handle Size: 59x3cmIs 100% recyclableIs made from 85% recycled materialsIs made from approximately 4 plastic soda bottlesCan replace 50 plastic shopping bagsCan carry the same weight as 2-3 plastic shopping bagRemark:All items shown here with various trademarks, brand names and logos (marks) are for reference purposes only, and are not for sale Note:Our all eco-friendlyproducts accepted customized logos and designs China | |
| | | Bag Size: 50x60cm non woven shopping bag1 Material: non woven2Effectively conserves natural resources.3 Reduces environmental burden without compromising quality4 Size & Design/ Customized 5 Logo: coated/laminated with printable filmsRemark:All items shown here with various trademarks, brand names and logos (marks) are for reference purposes only, and are not for sale Note:Our all eco-friendlyproducts accepted customized logos and designs China | |
| | | Description: plastic cupItem No.: HP03-H47Specification:7x13.3cmPacking:120pcs/ctnPacking Size:44.5x37.5x53cmGross W/Net W:15/13.5kgs China | |
| | | Description: plastic mugItem No.: HP03-K113Specification:9x10.5cmPacking:140pcs/ctnPacking Size:61x35.5x53.5cmGross W/Net W:19/17.5kgs China | |
| | | Vinyl Sticker :1) Customized item made as per the clients' requests2) 1 - 4 (full)Color offset printing or screen printing3) Anti-UV, weather resistant4) Printed on vinyl with adhesive or on static sticker5) Die cut the shape if needed6) Laminating if needed China | |
| | | Hang Tag:1)printing and shape customized by your design. 2)plastic or papercard material. China | |
| | | Description:waste basketItem No.: HP02-H116Specification:15x15cmPacking:120pcs/ctnPacking Size:60x33x31cmGross W/Net W:9/7.7kgs China | |
| | | Description: plastic cupItem No.: HP02-K12Specification:6.8X11.5cmPacking:144pcs/ctnPacking Size:50x38x39cmGross W/Net W:10/8.1kgs China | |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next show 41 ~ 60 of 1059 Total 53 pages |