 |
| | Model No.: | MILES PER GALLON |
|---|
| Unit Price: | contact us; e-mail or fax USD |
|---|
| Brand Name: | FEG3SEFST |
|---|
| Quality/Safety Certifications: | Automotive Testing Labs Reports |
|---|
| Payment: | MONEY ORDER., BANK CHECK ( US FUNDS) |
|---|
| Delivery Time: | 21 |
|---|
| Minimum Order: | 1,000 PIECES |
|---|
| Supply Ability: | IN-STOCK |
|---|
| Packaging: | Special Container Manufacture Supplied. Distribution Center Packs In Manlia Carton, Or Bulk Orders Orders Varies - Usually In Master Carton (Size depends). |
|---|
|
Detailed Product Description
Off-the-shelf, non-retail store advanced engineering formulated technologies, created into a formula that works with vapour technology and implemented science and automotive technologies that could increase fuel efficiency in "old" or "new," domestic or foreign makes, models or years. MPG could stretch up to 70% on most automotives - doesn't matter old, new, domestic or foreign. Technology is not developed for CDL automotives or any diesel run cars or trucks that use disesel as fuel. The product formula can be used in all RV's, and Motorcycles (Not Professional Racing Bikes).
Serious Inquiries Only!
|
 |