|
|
dongying goldenman traidng co., ltd
|
|
|
|
|
 |
 |
| | | [2008-09-03] OD
ID length
mm Bevel diameter
mm connection style
and size Bending strength
ratio
in mm in mm
31/8 79.4 11/4 31.8 9150 76.2 NC23 2.57:1
31/2 88.9 11/2 38.1 9150 82.9 NC26(23/8IF) 2.42:1
41/8 104.8 2 50.8 9150 100.4 NC31(27/8IF) 2.43:1
43/4 120.7 2 50.8 9150 114.7 NC35 2.58:1
5 127 21/4 57.2 9150 121.0 NC38(31/2IF) 2.38:1
6 152.4 21/4 57.2 9150or9450 144.5 NC44 2.49:1
6 152.4 213/16 71.4 9150or9450 144.5 NC44 2.84:1
61/4 158.8 21/4 57.2 9150 or 9450 149.2 NC44 2.91:1
61/4 158.8 213/16 71.4 9150 or 9450 150.0 NC46(4IF) 2.63:1
61/2 165.1 21/4 57.2 9150 or 9450 154.8 NC46(4IF) 2.76:1
61/2 165.1 213/16 71.4 9150 or 9450 154.8 NC46(4IF) 3.05:1
63/4 171.4 21/4 57.2 9150 or 9450 159.5 NC46(4IF) 3.18:1
63/4 171.4 213/16 71.4 9150 or 9450 159.5 NC50(41/2IF) 2.37:1
7 177.8 21/4 57.2 9150 or 9450 164.7 NC50(41/2IF) 2.54:1
7 177.8 213/16 71.4 9150 or 9450 164.7 NC50(41/2IF) 2.73:1
71/4 Machinery >> Pipe and Fittings | | | | | [2008-09-03] Size
Designation Weight Designation lb/ft Outside
Diameter Wall
Thickness Type of End Finish
Grade
Nonupset
T?C Ex-Upset
T?C ln. mm ln. mm J-55 L-80 N-801,Q C-90 T-95 P-110
1.900” 2.75 2.90 1.900 48.26 0.145 3.68 PNU PNU PNU PNU PNU --
3.65 3.73 1.900 48.26 0.200 5.08 PU PU PU PU PU PU
4.42 -- 1.900 48.26 0.250 6.35 -- P -- P P --
5.15 -- 1.900 48.26 0.300 7.62 -- P -- P P --
2.063” 4.50 -- 2.063 52.40 0.225 5.72 P P P P P P
2 3/8” 4.00 -- 2.375 60.33 0.167 4.24 PN PN PN PN PN --
4.60 4.70 2.375 60.33 0.190 4.83 PNU PNU PNU PNU PNU PNU
5.80 5.95 2.375 60.33 0.254 6.45 -- PNU PNU PNU PNU PNU
6.60 -- 2.375 60.33 0.295 7.49 -- P -- P P --
7.35 7.45 2.375 60.33 0.336 8.53 -- PU -- PU PU --
2 7/8” 6.40 6.50 2.875 73.03 0.217 5.51 PUN PNU PNU PNU PNU PNU
7.80 7.90 2.875 73.03 0.276 7.01 -- PNU PNU PNU PNU PNU
8.60 8.70 2.875 73.03 0.308 7.82 -- PNU PNU PNU PNU PNU
9.35 9.45 2.875 73.03 0.340 8.64 -- PU -- PU PU --
10.50 -- 2.875 73.03 0.392 9.96 -- P - Machinery >> Pipe and Fittings | | | | | [2008-09-03] Size
Designation Weight Designation lb/ft Outside
Diameter Wall
Thickness Type of End Finish
Grade
Nonupset
T?C Ex-Upset
T?C ln. mm ln. mm J-55 L-80 N-801,Q C-90 T-95 P-110
1.900” 2.75 2.90 1.900 48.26 0.145 3.68 PNU PNU PNU PNU PNU --
3.65 3.73 1.900 48.26 0.200 5.08 PU PU PU PU PU PU
4.42 -- 1.900 48.26 0.250 6.35 -- P -- P P --
5.15 -- 1.900 48.26 0.300 7.62 -- P -- P P --
2.063” 4.50 -- 2.063 52.40 0.225 5.72 P P P P P P
2 3/8” 4.00 -- 2.375 60.33 0.167 4.24 PN PN PN PN PN --
4.60 4.70 2.375 60.33 0.190 4.83 PNU PNU PNU PNU PNU PNU
5.80 5.95 2.375 60.33 0.254 6.45 -- PNU PNU PNU PNU PNU
6.60 -- 2.375 60.33 0.295 7.49 -- P -- P P --
7.35 7.45 2.375 60.33 0.336 8.53 -- PU -- PU PU --
2 7/8” 6.40 6.50 2.875 73.03 0.217 5.51 PUN PNU PNU PNU PNU PNU
7.80 7.90 2.875 73.03 0.276 7.01 -- PNU PNU PNU PNU PNU
8.60 8.70 2.875 73.03 0.308 7.82 -- PNU PNU PNU PNU PNU
9.35 9.45 2.875 73.03 0.340 8.64 -- PU -- PU PU --
10.50 -- 2.875 73.03 0.392 9.96 -- P - Machinery >> Pipe and Fittings | | | | | [2008-09-03] diesel engine series are 2000,3000,601 land diesel engines and packaged sets with power 200~1740kw. In line 4/6/8 cylinders and V type 8/12 cylinders marine diesel engines and packaged sets with power 180~1100kw. All diesel engine are ISO9001 certified and national quality system approved by National Technical Supervision Bureau and National Commodity Inspection and Testing Bureau. Electronics & Electrical >> Generator | | | | | [2008-09-03] we can offer all kinds of mud pump .such as 3NB—500, 3NB—800, 3NB—1000, 3NB—1300, 3NB—1600,F-500, F-800 F-1000 F-1300 and F-1600 Machinery >> Pumps and Vacuum Equipment | | | | | [2008-02-20] we can offer all kinds of mud pump .such as 3NB—500, 3NB—800, 3NB—1000, 3NB—1300, 3NB—1600,F-500, F-800 F-1000 F-1300 and F-1600 Machinery >> Pumps and Vacuum Equipment | | | | | [2008-02-20] diesel engine series are 2000,3000,601 land diesel engines and packaged sets with power 200~1740kw. In line 4/6/8 cylinders and V type 8/12 cylinders marine diesel engines and packaged sets with power 180~1100kw. All diesel engine are ISO9001 certified and national quality system approved by National Technical Supervision Bureau and National Commodity Inspection and Testing Bureau. Electronics & Electrical >> Generator | | | | | [2008-02-20] OD
ID length
mm Bevel diameter
mm connection style
and size Bending strength
ratio
in mm in mm
31/8 79.4 11/4 31.8 9150 76.2 NC23 2.57:1
31/2 88.9 11/2 38.1 9150 82.9 NC26(23/8IF) 2.42:1
41/8 104.8 2 50.8 9150 100.4 NC31(27/8IF) 2.43:1
43/4 120.7 2 50.8 9150 114.7 NC35 2.58:1
5 127 21/4 57.2 9150 121.0 NC38(31/2IF) 2.38:1
6 152.4 21/4 57.2 9150or9450 144.5 NC44 2.49:1
6 152.4 213/16 71.4 9150or9450 144.5 NC44 2.84:1
61/4 158.8 21/4 57.2 9150 or 9450 149.2 NC44 2.91:1
61/4 158.8 213/16 71.4 9150 or 9450 150.0 NC46(4IF) 2.63:1
61/2 165.1 21/4 57.2 9150 or 9450 154.8 NC46(4IF) 2.76:1
61/2 165.1 213/16 71.4 9150 or 9450 154.8 NC46(4IF) 3.05:1
63/4 171.4 21/4 57.2 9150 or 9450 159.5 NC46(4IF) 3.18:1
63/4 171.4 213/16 71.4 9150 or 9450 159.5 NC50(41/2IF) 2.37:1
7 177.8 21/4 57.2 9150 or 9450 164.7 NC50(41/2IF) 2.54:1
7 177.8 213/16 71.4 9150 or 9450 164.7 NC50(41/2IF) 2.73:1
71/4 Machinery >> Pipe and Fittings | | | | | [2008-02-20] Pipe body Upset type Tool joint
Designation Nominal
weight Grade
Wall thickness
in. mm lb./ft kg/m in. mm
2 7/8 73.0 10.40 15.48 E,X,G,S 0.362 9.19 I,E NC31
3 1/2 88.9 13.30 19.80 E,X,G,S 0.368 9.35 I,E NC38
3 1/2 88.9 15.50 23.08 E 0.449 11.40 I,E NC38
3 1/2 88.9 15.50 23.08 X,G,S 0.449 11.40 E,I,E NC38
4 1/2 114.3 16.60 24.71 E,X,G,S 0.337 8.56 E,I,E NC50
4 1/2 114.3 20.00 29.78 E,X,G,S 0.430 10.92 E,I,E NC50
5 127.0 19.50 29.03 E 0.362 9.19 I,E NC50
5 127.0 19.50 29.03 X,G,S 0.362 9.19 E,I,E NC50
5 127.0 25.60 38.11 E 0.500 12.70 I,E NC50
5 127.0 25.60 38.11 X,G,S 0.500 12.70 E,I,E NC50
5 1/2 139.7 24.7 33.57 E,X,G,S 0.415 10.54 I,E,U 51/2FH
Machinery >> Pipe and Fittings | | | | | [2008-02-20] Size
Designation Weight Designation lb/ft Outside
Diameter Wall
Thickness Type of End Finish
Grade
Nonupset
T?C Ex-Upset
T?C ln. mm ln. mm J-55 L-80 N-801,Q C-90 T-95 P-110
1.900” 2.75 2.90 1.900 48.26 0.145 3.68 PNU PNU PNU PNU PNU --
3.65 3.73 1.900 48.26 0.200 5.08 PU PU PU PU PU PU
4.42 -- 1.900 48.26 0.250 6.35 -- P -- P P --
5.15 -- 1.900 48.26 0.300 7.62 -- P -- P P --
2.063” 4.50 -- 2.063 52.40 0.225 5.72 P P P P P P
2 3/8” 4.00 -- 2.375 60.33 0.167 4.24 PN PN PN PN PN --
4.60 4.70 2.375 60.33 0.190 4.83 PNU PNU PNU PNU PNU PNU
5.80 5.95 2.375 60.33 0.254 6.45 -- PNU PNU PNU PNU PNU
6.60 -- 2.375 60.33 0.295 7.49 -- P -- P P --
7.35 7.45 2.375 60.33 0.336 8.53 -- PU -- PU PU --
2 7/8” 6.40 6.50 2.875 73.03 0.217 5.51 PUN PNU PNU PNU PNU PNU
7.80 7.90 2.875 73.03 0.276 7.01 -- PNU PNU PNU PNU PNU
8.60 8.70 2.875 73.03 0.308 7.82 -- PNU PNU PNU PNU PNU
9.35 9.45 2.875 73.03 0.340 8.64 -- PU -- PU PU --
10.50 -- 2.875 73.03 0.392 9.96 -- P - Machinery >> Pipe and Fittings | | | | | [2008-02-20] Size
Designation Weight Designation lb/ft Outside
Diameter Wall
Thickness Type of End Finish
Grade
Nonupset
T?C Ex-Upset
T?C ln. mm ln. mm J-55 L-80 N-801,Q C-90 T-95 P-110
1.900” 2.75 2.90 1.900 48.26 0.145 3.68 PNU PNU PNU PNU PNU --
3.65 3.73 1.900 48.26 0.200 5.08 PU PU PU PU PU PU
4.42 -- 1.900 48.26 0.250 6.35 -- P -- P P --
5.15 -- 1.900 48.26 0.300 7.62 -- P -- P P --
2.063” 4.50 -- 2.063 52.40 0.225 5.72 P P P P P P
2 3/8” 4.00 -- 2.375 60.33 0.167 4.24 PN PN PN PN PN --
4.60 4.70 2.375 60.33 0.190 4.83 PNU PNU PNU PNU PNU PNU
5.80 5.95 2.375 60.33 0.254 6.45 -- PNU PNU PNU PNU PNU
6.60 -- 2.375 60.33 0.295 7.49 -- P -- P P --
7.35 7.45 2.375 60.33 0.336 8.53 -- PU -- PU PU --
2 7/8” 6.40 6.50 2.875 73.03 0.217 5.51 PUN PNU PNU PNU PNU PNU
7.80 7.90 2.875 73.03 0.276 7.01 -- PNU PNU PNU PNU PNU
8.60 8.70 2.875 73.03 0.308 7.82 -- PNU PNU PNU PNU PNU
9.35 9.45 2.875 73.03 0.340 8.64 -- PU -- PU PU --
10.50 -- 2.875 73.03 0.392 9.96 -- P - Machinery >> Pipe and Fittings | |
|
|
 |
 |
|
 |
 |
|
 |
|
|
|