| | | [2008-09-03] IC card Prepaid Water Meter. Single-jet water meter. Multi-jet water meter. Remote Reading Water Meter. Plastic Water meter. Electronics & Electrical >> Relays | |
| |
| | | [2008-09-03] Standard and main parameters Technical standard: standards CJ/T133-2001 and GB/T778.1-1996Water maters with the allowably maximal error which accords with the standard of GB/T778.1B Conditions of using: The allowably maximal temperature (MAT)90The allowably maximal pressure(MAT)1MPa Working Voltage: DC3V±0.6V Static current: 10uA Working current: 50mA Precision permitted: 0.1% Endurable capability: panel10000 times Valve controled by electrcity: 1000 times Loss of pressure: 0.1Mpa Functions of using New meters insert card for the first time. please write the card number and meter number into new meter to make sure one household can use 8 meters at the same time. Function of purchasing water Water meter will quickly show the remaining volume of water consumers can use as soon as one inserts the card. Enquiry card Water meter will quickly show the remaining volume of water consumers can use as soon as one inserts the card. When water meter turns unregulatly, management people Electronics & Electrical >> Relays | |
| | | [2008-09-03] Standard and main parametersTechnical standard: CJ/T133-2001 and GB/T778.1-1996Water maters with the allowably maximal error which accords with the standard GB/T778.1B Conditions of using: The allowably maximal temperature (MAT)40The allowably maximal pressure(MAT)1MPa Working Voltage: DC3V±0.6V Static current: 10uA Working current: 50mA Precision permitted: 0.1% Endurable capability: panel10000 times Valve controled by electrcity: 1000 times Loss of pressure: 0.1Mpa FUNCTION OF USINGNew meters insert card for the first time,please writer the card number and meter number into new meter to make sure one household can use 8 meters at the same time. Function of purch asing water Water meter will add the volume of water automatically and show the remaining as soon as the consumers insert IC cards purchased. Enquire the remaining Water meter will quikly show the remaing volume of water consumers can use as soon as one insorts the card. Enquir Electronics & Electrical >> Relays | |
| | | [2008-09-03] USAGE: Measuring the volume of cold potable water passing through the pipeline. NOTE: 1, Technical date conform to international Standard ISO4064. 2, Available with different length on request. 3, Available in hot water meter on request.FEATURE:Dry type. small, light, magnetic drive, free rotating register, easy and long term clear reading etc(No.1 exception). Magnet resistance. INDICATING ERROR:At low zine is ±5% form minimum flow rate(qmin)to transitional flow rate(qt)(exclusiveboundary)At high zone is ±3% form transitional flow rate(qt)to overload flow rate(qs) Electronics & Electrical >> Relays | |
| |
| |
| |
| | | [2008-09-03] Overall dimensions 276x173x77mmCase Assembly includes 1 Meter Base 2Meter Cover ( with welding transparent window ) 3Terminal Block 4Terminal Cover (anti-steeling type) 5Gasket for Case 6Gasket for Terminal Block 7Four sealing screws 8Hook of Base 9Packed in Foam Box Electric Current3 phases 4 wires1.5(6)A with 16 pairs of accessorial terminals3 phases 4 wires 20(100)A with 16 pairs of accessorial terminalsExplanationIt is 3 phases electric meter case of type 862 and National standard.Display window is big. Electronics & Electrical >> Relays | |
| | | [2008-09-03] Overall dimensions 290x180x92mmCase Assembly includes 1 Meter Base 2Meter Cover ( with welding transparent window and IC card socket ) 3Battery box 4Battery cover 5Terminal Block 6Terminal Cover (anti-steeling type) 7Gasket for Case 8Gasket for Terminal Block 9Three buttons on case 10Four sealing screws 11Transparent cover 12Hook of Base 13pulse test port 14Packed in Foam Box Electronics & Electrical >> Relays | |
| | | [2008-09-03] Overall dimensions 276x173x77mmCase Assembly includes 1 Meter Base 2Meter Cover ( with welding transparent window) 3Battery box 4Battery cover 5Name Plate 6Terminal Block 7Terminal Cover (anti-steeling type) 8Gasket for Case 9 Gasket for Terminal Block 10Three buttons on case 11Four sealing screws 12Transparent cover 13Hook of Base 14Packed in Foam Box Electric Current3 phases 4 wires1.5(6)A with 16 pairs of accessorial terminals3 phases 4 wires 20(100)A with 16 pairs of accessorial terminalsExplanationIt is 3 phases electric meter case of type 862 and National standard. There is AMR function.It is easy to operate because there are two buttons of turning page. Electronics & Electrical >> Relays | |
| | | [2008-09-03] Overall dimensions 276x173x77mmCase Assembly includes 1 Meter Base 2Meter Cover (with welding transparent window ) 3Battery box 4Battery cover 5Name Plate 6Terminal Block 7Terminal Cover (anti-steeling type) 8Gasket for Case 9 Gasket for Terminal Block 10Two buttons on case 11Four sealing screws 12Transparent cover 13Hook of Base 14Packed in Foam Box Electric Current3 phases 4 wires1.5(6)A with 16 pairs of accessorial terminals3 phases 4 wires 20(100)A with 16 pairs of accessorial terminalsExplanationIt is 3 phases electric meter case of type 862 and National standard.There is AMR function. Electronics & Electrical >> Relays | |
| | | [2008-09-03] Overall dimensions 273x160x72mmCase Assembly includes 1Meter Base 2Meter Cover (with welding transparent window) 3Two buttons on case 4Sealed slice for buttons 5Name Plate 6Terminal Block 7Terminal Cover (anti-steeling type) 8Gasket for Case 9Gasket of Terminal Block 10Hook of Base 11Four sealing screws 12Packed in Foam Box Electric current3 phases 4 wires1.5(6)A with 6 pairs of accessorial terminals3 phases 4 wires 20(100)A with 6 pairs of accessorial terminalsExplanationIt is 3-phase electric meter case of type 862 and National standard. There is AMR function. Electronics & Electrical >> Relays | |
| | | [2008-09-03] Overall dimensions 165x117x65mm Case Assembly includes 1Meter Base (installation size of 862) 2Meter Cover (with welding transparent window) 3Two buttons on case 4Sealed slice for button 5Name Plate 6Terminal Block 7Terminal Cover 8Gasket for Case 9Gasket of Terminal Block 10Hook of Base 11Four sealing screws 12Packed in Foam Box Electric current3 phases 4 wires1.5(6)A with 10 pairs of accessorial terminals3 phases 4 wires 20(100)A with 10 pairs of accessorial terminalsExplanationIt is 3 phases electric meter case of type 862 and National standard.20(100A) terminal block of export type can be provide. Electronics & Electrical >> Relays | |
| | | [2008-09-03] Overall dimensions 271x169x90mmCase Assembly includes 1 Meter Base 2Meter Cover ( with welding transparent window and IC card socket) 3Name Plate 4Terminal Block 5Terminal Cover 6Gasket for Case 7Gasket for Terminal Block 8Airtight box for IC card 9Airtight gasket for IC card 10Hook of Base 11Three sealing screws 12Four poles of circuit board 13Four screws of circuit board 14Packed in Foam Box Electronics & Electrical >> Relays | |
| | | [2008-09-03] Overall dimensions 268x145x68Case Assembly includes 1 Meter Base 2Transparent Meter cover 3Name Plate 4Terminal Block 5Gasket for Case 6Gasket for Terminal Block 7Hook of Base 8Terminal Cover (Transparent,anti-steeling type) 9Five sealing screws 10Four poles of circuit board 11Four screws of circuit board 12Packed in Foam Box Electric current3 phases 4 wires1.5(6)A with 10 pairs of accessorial terminals3 phases 4 wires 20(100)A with 10 pairs of accessorial terminalsExplanationTransparent polycarbonate meter cover is fashionable and nice.3 phases 3 wires 1.5(6)A terminal block and anti-stealing type of terminal cover can be provided. Electronics & Electrical >> Relays | |
| | | [2008-09-03] Overall dimensions 246x150x70mmCase Assembly includes 1 Meter Base 2Meter Cover (welding transparent window ,Two sealing screws of top cover are exposed) 3Name Plate 4Terminal Block 5Terminal Cover 6Gasket for Case 7Gasket for Terminal Block 8Hook of Base 9Four sealing screws 10Packed in Foam BoxElectric current3 phases 4 wires1.5(6)A with 10 pairs of accessorial terminals3 phases 4 wires 20(100)A with 10 pairs of accessorial terminalsExplanationIt is 3 phases electric meter case of type 862 and National standard. 20(100A) terminal block of export type can be provided also. Electronics & Electrical >> Relays | |
| | | [2008-09-03] Overall dimensions 218x145x70mmCase Assembly includes 1 Meter Base 2Meter Cover (welding transparent window ) 3Name Plate 4Terminal Block 5Terminal Cover 6Gasket for Case 7Gasket for Terminal Block 8Hook of Base 9Three sealing screws 10Four poles of circuit board 11Four screws of circuit board 12Packed in Foam Box Electric current 3 phases 4 wires1.5(6)A with 10 pairs of accessorial terminals3 phases 4 wires 20(100)A with 10 pairs of accessorial terminalsExplanationOuter design is simple and unique.3 phases 3 wires terminal block can be provided. Electronics & Electrical >> Relays | |
| | | [2008-09-03] Overall dimensions 218x145x68mmCase Assembly includes 1 Meter Base 2Meter Cover (welding transparent window ) 3Name Plate 4Terminal Block 5Terminal Cover (small cover type) 6Gasket for Case 7Gasket for Terminal Block 8Hook of Base 9Three sealing screws 10Four poles of circuit board 11Four screws of circuit board 12Packed in Foam Box electric current3 phases 4 wires1.5(6)A with 10 pairs of accessorial terminals3 phases 4 wires 20(100)A with 10 pairs of accessorial terminalsExplanationHolistic design that seems arc is nice. 3 phases 3 wires 1.5(6) terminal block and anti-stealing type of terminal cover can be provided. Electronics & Electrical >> Relays | |
| | | [2008-09-03] Overall dimensions 163x130x71mm Case Assembly includes 1Meter Base 2Meter cover (welding transparent window and IC card socket) 3Two Buttons on Case 4Sealing Slice for Button 5Name Plate 6Terminal Block 7Terminal Cover 8Gasket for Case 9Gasket for Terminal Block 10Voltage Connecting Plate 11Hook of Base 12Three Sealing Screws 13Packed in Foam Box Electric current10(60)A with 4 pairs of accessorial terminals20(100)A with 4 pairs of accessorial terminalsExplanation Terminal block is revealed outside.There are many accessorial terminals so that it can be developed additional functions expediently. Electronics & Electrical >> Relays | |
1 2 Next show 1 ~ 10 of 37 Total 2 pages |