| | | [2008-09-06] Specifications:1) Highly precise body processed on the special CNC lathes2) Robust and highly wear-resistant rotor shaft designed with French advanced technology3) Long life and high durability supported by lubricative and low friction rotor chamber4) Perfect self-protection with highly precise relief valve system5) Low noise level achieved by being under 10mg/cm balancing6) High efficiency achieved by below 0.02mg rotor-casting radial clearance7) High output performance achieved by below 0.004mm rotor-casting axial clearance8) Performance higher than JIS (Japan Institute Standard) Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Rated line pull 15000lbs(6804kgs) Motor80ml/rGear reduction ratio 37:1 1:1Cable(Dia * L)Φ15/32"*87'(Φ12mm*26.5m)Drum size(Dia * L)Φ3.5"*8.8"(Φ89mm*222mm)Mounting bolt pattern22.6"*8.9"*9.57"(575mm*225mm*243mm) Overall dimensions(L*W*H) 10"*4.5"(254mm*114.3mm)Weight167Ibs(75.78kgs) Overall dimensions(L*W*H) *5.3~15.9G/min(20~60L/min)Weight*14MPa Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Rated line pull 10000lbs(4536kgf) Motor80ml/rGear reduction ratio 33:1 1:1Cable(Dia * L)Φ13/32Drum size(Dia * L)Φ2.8Mounting bolt pattern10Overall dimensions(L*W*H) 21.9Weight144.0Ibs(65.28kgs)Overall dimensions(L*W*H) *5.3~13.2G/min(20~50L/min)Weight*8.5MPa Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Rated line pull 12000lbs(5443 kgf)Motor80ml/rGear reduction ratio 33:1Cable(Dia * L)Φ7/16"*92'(Φ11mm*28m)Drum size(Dia * L)Φ3.5"*8.8"(Φ89mm*222mm)Mounting bolt pattern10"*4.5"(254mm*114.3mm)Overall dimensions(L*W*H) 20.9"*8.1"*8.8"(515mm*206mm*224mm) Weight146.1Ibs(66.28kgs) Overall dimensions(L*W*H) *5.3~15.9G/min(20~60L/min) Weight*10MPa Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Rated line pull 15000lbs( 4536 kgs) Motor4.2kW/5.5hp(12v);5.5kW/7.5hp(24v) Gear reduction ratio 450:1Cable(Dia * L)Φ7/16"*92'(Φ11mm*28m)Drum size(Dia * L)Φ3.5"*8.8"(Φ89mm*222mm)Mounting bolt pattern23.07"*8.9"*9.57"(586mm*225mm*243mm)Overall dimensions(L*W*H) 10"*4.5"(254mm*114.3mm)Weight162.9Ibs(61kgs) Overall dimensions(L*W*H) *Weight* Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Rated line pull 10000lbs( 4536 kgs) Motor3.6kW/4.8hp(12v);4.8kW/6.4hp(24v) Gear reduction ratio 402:1Cable(Dia * L)Φ3/8"*92'(Φ9.2mm*28m)Drum size(Dia * L)Φ2.8"*8.8"(Φ72mm*222mm)Mounting bolt pattern24"*8.1"*11"(610mm*206mm*280mm) Overall dimensions(L*W*H) 10"*4.5"(254mm*114.3mm)Weight128.5Ibs(58.28kgs) Overall dimensions(L*W*H) *Weight* Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Rated line pull 10000lbs( 4536 kgs) Motor4.2kW/5.5hp(12v);5.5kW/7.5hp(24v) Gear reduction ratio 294:1(12V);210:1(24v)Cable(Dia * L)Φ3/8Drum size(Dia * L)Φ2.48Mounting bolt pattern22.4Overall dimensions(L*W*H) 10Weight73.8Ibs(34.08kgs) Overall dimensions(L*W*H) *Weight* Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Rated line pull 9000lbs( 3629 kgs) Motor3.6kW/4.8hp(12v);4.8kW/6.4hp(24v) Gear reduction ratio 294:1(12V);210:1(24v)Cable(Dia * L)Φ21/64"*95'(Φ8.3mm*29m)Drum size(Dia * L)Φ2.48"*9"(Φ63mm*228mm)Mounting bolt pattern22.4"*7.1"*10.63"(570mm*180mm*270mm) Overall dimensions(L*W*H) 10"*4.5"(254mm*114.3mm)Weight73.8Ibs(33.84kgs) Overall dimensions(L*W*H) *Weight* Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Rated line pull 8000lbs( 3629 kgs) Motor3.6kW/4.8hp(12v);4.8kW/6.4hp(24v) Gear reduction ratio 210:1(12V);150:1(24v)Cable(Dia * L)Φ5/16"*95'(Φ8mm*29m)Drum size(Dia * L)Φ2.48"*9"(Φ63mm*228mm)Mounting bolt pattern22.4"*7.1"*10.63"(570mm*180mm*270mm) Overall dimensions(L*W*H) 10"*4.5"(254mm*114.3mm)Weight73.8Ibs(33.48kgs) Overall dimensions(L*W*H) *Weight* Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Rated line pull 6000lbs (2722 kgs) Motor3.6kW/4.8hp(12v);4.2kW/5.6hp(24v) Gear reduction ratio 294:1(12V);210:1(24v)Cable(Dia * L)Φ9/32"*105'(Φ7.2mm*32m)Drum size(Dia * L)Φ2.48"*9"(Φ63mm*228mm)Mounting bolt pattern21.1"*7.1"*10.63"(536mm*180mm*270mm) Overall dimensions(L*W*H) 10"*4.5"(254mm*114.3mm)Weight67.2Ibs(30.48kgs) Overall dimensions(L*W*H) *Weight* Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Rated line pull 8000lbs (3629 kgs) Motor4.2kW/5.6hp(12v);5.76kW/7.68hp(24v) Gear reduction ratio 210:1(12V);150:1(24v)Cable(Dia * L)Φ5/16"*95'(Φ8mm*29m)Drum size(Dia * L)Φ2.48"*9"(Φ63mm*228mm)Mounting bolt pattern20.9"*7.1"*6.8"(530mm*180mm*173mm) Overall dimensions(L*W*H) 10"*4.5"(254mm*114.3mm)Weight65.5Ibs(29.7kgs) Overall dimensions(L*W*H) *Weight* Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Rated line pull 5000lbs (2041 kgs) Motor2.76kW/3.68hp(12v);4.32kW/5.76hp(24v) Gear reduction ratio 294:1(12V);210:1(24v)Cable(Dia * L)Φ1/4"*79'(Φ6mm*24m)Drum size(Dia * L)Φ2.48"*5.5"(Φ63mm*140mm)Mounting bolt pattern17.3"*7.1"*10.63"(440mm*180mm*270mm) Overall dimensions(L*W*H) 6.55"*4.5"(166.4mm*114.3mm)Weight47.8Ibs(22.6kgs) Overall dimensions(L*W*H) *Weight* Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Rated line pull 4500lbs (2041 kgf) Motor2.76kW/3.68hp(12v);4.32kW/5.76hp(24v) Gear reduction ratio 423:1Cable(Dia * L)Φ1/4"*59'(Φ6mm*18m)Drum size(Dia * L)Φ1.8"*3.78"(Φ45mm*96mm)Mounting bolt pattern13.5"*5.6"*6.3"(343mm*142mm*160mm) Overall dimensions(L*W*H) 3.68"(93.5mm)or5.1"*4.2"(129mm*106mm)Weight30.0Ibs(13.6kgs) Overall dimensions(L*W*H) *Weight* Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Rated line pull 3500lbs (1134 kgs) Motor2.76kW/3.68hp(12v);4.32kW/5.76hp(24v) Gear reduction ratio 170:1Cable(Dia * L)Φ7/32Drum size(Dia * L)Φ1.46*3.15Mounting bolt pattern13Overall dimensions(L*W*H) 3.13Weight20.7Ibs(9.39kgs) Overall dimensions(L*W*H) *Weight* Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Rated line pull 2500lbs (1134 kgs)MotorPermanent magnet,1.8kW/2.5hp(12v);2.4kW/3.2hp(24v)Gear reduction ratio 170:1Cable(Dia * L)Φ3/16"*45.9'(Φ4.8mm*14m)Drum size(Dia * L)Φ1.46*3.15"(Φ37mm*80mm)Mounting bolt pattern3.13"(79.5mm) Overall dimensions(L*W*H) 12.8"*4.6"*6.49"(325mm*116mm*165mm) Weight20.7 Lbs(9.39kgs) Overall dimensions(L*W*H) * Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Rated line pull 3000lbs (1361 kgf)MotorPermanent magnet,1.8kW/2.5hp(12v);2.4kW/3.2hp(24v)Gear reduction ratio 153:1Cable(Dia * L)Φ3/16"*45.9'(Φ4.8mm*14m)Drum size(Dia * L)Φ1.24*2.88"(Φ31.5mm*73mm)Mounting bolt pattern3.13"(79.5mm)Overall dimensions(L*W*H) 12.6"*4.6"*5.9"(320mm*116mm*150mm) Weight20.3 Lbs(9.19kgs)Overall dimensions(L*W*H) *Weight* Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Rated line pull 2000 lbs (907 kgf) Motorpemanent magnet1.08kW/1.5hp(12v)1.32kW/1.8hp(24v)Gear reduction ratio 153:1Cable(Dia * L)Φ5/32"*49'(Φ4mm*15m)Drum size(Dia * L)Φ1.24*2.88"(Φ31.5mm*73mm)Mounting bolt pattern3.13"(79.5mm)Overall dimensions(L*W*H) 11.2"*4.1"*5.9"(285mm*105mm*150mm)Weight15lbs(6.8kgs)Overall dimensions(L*W*H) *-Weight*- Light Industry & Daily Use >> Office Supplies | |
| |
| | | [2008-09-06] Features:1) Materials: aluminum 2) Finishing: anodized3) Available colors: red, black, blue, silver or as your need4) OEM orders welcomed5) It fit to universal Cars. Light Industry & Daily Use >> Office Supplies | |
| | | [2008-09-06] Our auto bearings for the US, European and Asian vehicles: Acura, Alfa Romeo, AMC, Audi, Benz, BMW, Buick, Caddilac, Cherolet, Cherolet SUV/ truck / Van, Chrysler, Chrysler SUV / truck / Van, Daewoo, Dodge, Dodge SUV /truck / Van, Eagle, Fiat, Ford, Ford SUV / truck / Van, GEO, GMC SUV / truck / Van,Honda, Honda SUV / truck / Van, Hyundai, Hyundan SUV / truck / Van, Isuzu, IsuzuSUV / truck / Van, Jeep SUV / truck / Van, Kia, Kia SUV / truck / Van, LandRover SUV / truck / Van, Lexus, Lincoln, Lincoln SUV / truck / Van, Mazda, MazdaSUV / truck / Van, Merchury, Mercury SUV / truck / Van, Mitsubishi, MitsubishiSUV / truck / Van, Nissan, Nissan SUV / truck / Van, Oldsmobile, Oldsmobile SUV/ truck / Van, Pointiac, Pontiac SUV / truck / Van, Porche, Renault, Saab, Suburu,Suzuki, Suzuki SUV / truck / Van, Toyota, Toyota SUV / truck / Van, Volkswagen,Volkswagen SUV / truck / Van, Volkswagen Off-road Vehicles, Volvo We are a professional wheel bearing hub assembly manufacturer for various brand Light Industry & Daily Use >> Office Supplies | |
1 2 Next show 1 ~ 10 of 23 Total 2 pages |