| | | [2008-09-25] ProductModelInput VoltageConstant CurrentRatedLoading(W)OutlineDimensionL×W×HmmSET60LV220-240VAC/50HZ11.5~eff.20-60W101×39×20SET110LV220-240VAC/50HZ11.5~eff.35-110W125×42.9×200The Above parameter is only for reference as typical date,customer-made is subject to customer's requeset Electronics & Electrical >> Transformers | |
| | | [2008-09-25] ProductModelInput Voltage(V)LampWattageLampVoltageLampCurrentRSB 35SML220-230VAC/50HZ35W85V0.53ARSB 50MYL220-230VAC/50HZ50W95V0.62ARSB70SML220-230VAC/50HZ70W90V0.98A Electronics & Electrical >> Transformers | |
| | | [2008-09-25] ProductModelInput VoltageConstant CurrentRatedLoading(W)OutlineDimensionL×W×HmmSLP01SS100-240VAC 50/60HZDC350mA 0.5V-4VDC6V I≤300mA38×26.4×21SLP03SS100-240VAC 50/60HZDC350mA 0.5V-4VDC12V I≤300mA38×26.4×21SLP03SS1100-240VAC 50/60HZDC350mA 0.5V-4VDC6V I≤650mA38×26.4×21 The Above parameter is only for reference as typical date,customer-made is subject to customer's requeset Electronics & Electrical >> Transformers | |
| | | [2008-09-25] ProductModelRatedPower(VA)VoltageRegulation(%)Efficiency(%)Dimension(mm)A B C D EWeight(kg)ApprovalEI76×459511.185.976456464651.85CEEI76×451109.786.176506464702.08CEEI86×401309.386.586407272592.21CEEI86×501408.886.786507272692.35CE EI96×321508.287.396328181532.38CE CQCEI114×502506.491114509696774.56CQCEI114×603006.191.2114609696875.25CQCEI114×703505.792114709696976.12CQC The Above parameter is only for reference as typical date,customer-made is subject to customer's requeset Electronics & Electrical >> Transformers | |
| | | [2008-09-25] ProductModelInput VoltageConstant CurrentRatedLoading(W)OutlineDimensionL×W×HmmEET150CK220-240VAC/50HZ11.5~eff.50-150W118×78×38.7EET210CK220-240VAC/50HZ11.5~eff.50-210W118×78×38.7The Above parameter is only for reference as typical date,customer-made is subject to customer's requeset Electronics & Electrical >> Transformers | |
| | | [2008-09-25] ProductModelInput VoltageConstant CurrentRatedLoading(W)OutlineDimensionL×W×HmmSET60CV220-240VAC/50HZ11.5~eff.20-60W72.7×10.5×20SET105CV220-240VAC/50HZ11.5~eff.35-105W85.2×10.5×22The Above parameter is only for reference as typical date,customer-made is subject to customer's requeset Electronics & Electrical >> Transformers | |
| | | [2008-09-25] ProductModelInput VoltageConstant CurrentRatedLoading(W)OutlineDimensionL×W×HmmELP10×1LS220-240VAC/50HZDC350mA 18V...36V6...10×1W115×45×27.5ELP×3LS220-240VAC/50HZDC700mA 9V...16V34×3W115×45×27.5The Above parameter is only for reference as typical date,customer-made is subject to customer's requeset Electronics & Electrical >> Transformers | |
| | | [2008-09-25] ProductModelRatedPower(VA)VoltageRegulation(%)Efficiency(%)Dimension(mm)A B C D EWeight(kg)ApprovalEI48×302017.180.8655050430.65CQCEI57×302516.881.1705954510.71CQCEI66×243016.182.2806850580.73CQC CEEI66×324014.284.6826854581.21CQC CEEI76×455012.684.8816864581.31CQC CEEI76×336012.885.2937860671.25CEEI76×508010.886.164737677661.81CEEI86×4512010.086.872698674742.21CE The Above parameter is only for reference as typical date,customer-made is subject to customer's requeset Electronics & Electrical >> Transformers | |
| |
| |
| |
| |
| |
| | | [2008-09-25] ProductModelInput Voltage(V)RatedLoading(W)ControlMannerApplicationSED300FHS220-240VAC/50HZ60-300WSCR leading-Edge triggerIncandescent lamp& halogen lamp useSED300FHL110-120VAC/60HZ60-300W Electronics & Electrical >> Transformers | |
| |
| |
| |
| |
| |
| |
1 2 Next show 1 ~ 10 of 22 Total 2 pages |