| | | [2008-10-01] Shandong zhongzheng steel pipe manufacturing co.,ltdSpecifications of the seamless steel pipe(Reputation is most important, quality is our life)China GBASTM DIN-17175OD-WTNOTE10#ASTMa106grade a ASTMa53 grade a ASTMa179-cASTMa214-cASTMa192 St37-2St35.8St35.440-406*4-801PackingAccording to clients requirement (2) Length Fixed is more 60 usd than unfixed(3)Best opinion ,Place order quickly ,because in china market the raw material is very very short .20#ASTMa106grade bASTMa53grade bASTMa315-BASTMa210-A-1St42St4540-406*4-8016MnASTMa210-cSt52.4St52.3St5240-406*4-8045#ASTMa104540-406*4-80 Energy >> Others | |
| | | [2008-10-01] STANDARD SPECIFICATIONApplicationsASTM A-53 / SA-53Seamless Carbon Steel Pipes for mechanical & Pressure application & also for ordinary use in steam , water, gas , air lines.ASTM A-106 / SA-106Seamless Carbon Steel Pipes for High- Temperature ServiceASTM A 179 / SA-179Seamless Cold-Drawn Low-Carbon Steel tubes for Heat-Exchanger and Condenser. ASTM A-192 / SA-192 Seamless Carbon Steel Boiler Tubes for High-Pressure ServiceASTM A-210 / SA-210 Seamless Medium-Carbon Steel Tubes for Boiler and Super heater ASTM A-333 / SA-333Seamless Carbon and Alloy-Steel Pipes for Low-Temperature ServiceASTM A-334 / SA-334Seamless Carbon and Alloy-Steel Tubes for Low-Temperature ServiceASTM A 822Seamless Cold-Drawn Carbon Steel Tubing for Hydraulic System ServiceBS-980Seamless steel tubes for automobile purposes.BS-3059 PART-ISeamless low tensile carbon Steel tubes for boiler and super heater.BS-3059 PART-IISeamless carbon / All Energy >> Others | |
| |
| | | [2008-10-01] STANDARD SPECIFICATIONApplicationsASTM A-53 / SA-53Seamless Carbon Steel Pipes for mechanical & Pressure application & also for ordinary use in steam , water, gas , air lines.ASTM A-106 / SA-106Seamless Carbon Steel Pipes for High- Temperature ServiceASTM A 179 / SA-179Seamless Cold-Drawn Low-Carbon Steel tubes for Heat-Exchanger and Condenser. ASTM A-192 / SA-192 Seamless Carbon Steel Boiler Tubes for High-Pressure ServiceASTM A-210 / SA-210 Seamless Medium-Carbon Steel Tubes for Boiler and Super heater ASTM A-333 / SA-333Seamless Carbon and Alloy-Steel Pipes for Low-Temperature ServiceASTM A-334 / SA-334Seamless Carbon and Alloy-Steel Tubes for Low-Temperature ServiceASTM A 822Seamless Cold-Drawn Carbon Steel Tubing for Hydraulic System ServiceBS-980Seamless steel tubes for automobile purposes. Energy >> Others | |
| | | [2008-10-01] STANDARD SPECIFICATIONApplicationsASTM A-53 / SA-53Seamless Carbon Steel Pipes for mechanical & Pressure application & also for ordinary use in steam , water, gas , air lines.ASTM A-106 / SA-106Seamless Carbon Steel Pipes for High- Temperature ServiceASTM A 179 / SA-179Seamless Cold-Drawn Low-Carbon Steel tubes for Heat-Exchanger and Condenser. ASTM A-192 / SA-192 Seamless Carbon Steel Boiler Tubes for High-Pressure ServiceASTM A-210 / SA-210 Seamless Medium-Carbon Steel Tubes for Boiler and Super heater ASTM A-333 / SA-333Seamless Carbon and Alloy-Steel Pipes for Low-Temperature ServiceASTM A-334 / SA-334Seamless Carbon and Alloy-Steel Tubes for Low-Temperature ServiceASTM A 822Seamless Cold-Drawn Carbon Steel Tubing for Hydraulic System ServiceBS-980Seamless steel tubes for automobile purposes.BS-3059 PART-ISeamless low tensile carbon Steel tubes for boiler and super heater. Energy >> Others | |
| | | [2008-10-01] ASTM A 822Seamless Cold-Drawn Carbon Steel Tubing for Hydraulic System ServiceBS-980Seamless steel tubes for automobile purposes.BS-3059 PART-ISeamless low tensile carbon Steel tubes for boiler and super heater.BS-3059 PART-IISeamless carbon / Alloy Steel tubes for boiler and super heater.BS-3602Seamless carbon steel pipes and tubes for pressure purposesBS-6323 PART 4Seamless steel tubes for automobile, mechanical and general engineering purposes. DIN-2391Seamless precision steel tubes for mechanical & automotive engineering. DIN-17175Seamless Tubes of Heat resistant Steels used in the boilers , Pressure vessels & equipment for service up to 600 . c and at high pressures Energy >> Others | |
| | | [2008-10-01] Corresponding toDIN17175-79 ISO2604/II (GB/T3087-99) 1279LNCK-16-9710.40040390.00101279DZ40YB235-702.79011106.51111271020GB/T8162-990.80362.001213319JS45GB/T8162-990.22514.2213139.76.2DZ40YB235-7012.17964596.7014139.76.2DZ40YB235-701.490873.0015139.77.72N80CK92-200225.063113997.5216139.77.72DZ40YB235-7050.9742242018.5017139.77.72DZ40YB235-703.21414127.9018139.79.17N80CK92-200211.56539391.82 Energy >> Others | |
| | | [2008-10-01] STANDARD SPECIFICATIONApplicationsASTM A-53 / SA-53Seamless Carbon Steel Pipes for mechanical & Pressure application & also for ordinary use in steam , water, gas , air lines.ASTM A-106 / SA-106Seamless Carbon Steel Pipes for High- Temperature ServiceASTM A 179 / SA-179Seamless Cold-Drawn Low-Carbon Steel tubes for Heat-Exchanger and Condenser. ASTM A-192 / SA-192 Seamless Carbon Steel Boiler Tubes for High-Pressure ServiceASTM A-210 / SA-210 Seamless Medium-Carbon Steel Tubes for Boiler and Super heater ASTM A-333 / SA-333Seamless Carbon and Alloy-Steel Pipes for Low-Temperature ServiceASTM A-334 / SA-334Seamless Carbon and Alloy-Steel Tubes for Low-Temperature ServiceASTM A 822Seamless Cold-Drawn Carbon Steel Tubing for Hydraulic System ServiceBS-980Seamless steel tubes for automobile purposes.BS-3059 PART-ISeamless low tensile carbon Steel tubes for boiler and super heater.BS-3059 PART-IISeamless carbon / All Energy >> Others | |
| | | [2008-10-01] Main materialStandard accordingAlloy pipeCr5Mo.(P5.STFA25.T5)GB5310-9515CrMo(P11P12STFA22)GB9948-8813CrMo44ASTMA335/A335M12Cr1MoVASTMA213/213MP22(10CrMo910)DIN17175-79T91P91P9T9JISG3467-88WB36JISG3458-88Structure pipe1020354516MnQ345BGB/T8162-1999Line pipeBAPIHydraulic pillar pipe27SiMnGB/T17396-1998Marine pipe410GB/T5312-1999Fluid pipe20Q345GB/T8163-1999 Energy >> Others | |
| | | [2008-10-01] GB/T8162-1999 1020354540Mn245Mn227SiMn 20Cr40Cr20CrMo35CrMo38CrMoA150CrV30CrMnSi ASTM A500-98ASTM A501-98ASTN A519-98JIS G3441-1994JIS G3444-1994GB/T8163-1999 1020Q295Q345 Corresponding toDIN17175-79 ISO2604/II Energy >> Others | |
| | | [2008-10-01] ASTM A-192 / SA-192 Seamless Carbon Steel Boiler Tubes for High-Pressure ServiceASTM A-210 / SA-210 Seamless Medium-Carbon Steel Tubes for Boiler and Super heater ASTM A-333 / SA-333Seamless Carbon and Alloy-Steel Pipes for Low-Temperature ServiceASTM A-334 / SA-334Seamless Carbon and Alloy-Steel Tubes for Low-Temperature ServiceASTM A 822Seamless Cold-Drawn Carbon Steel Tubing for Hydraulic System ServiceBS-980Seamless steel tubes for automobile purposes.BS-3059 PART-ISeamless low tensile carbon Steel tubes for boiler and super heater.BS-3059 PART-IISeamless carbon / Alloy Steel tubes for boiler and super heater.BS-3602Seamless carbon steel pipes and tubes for pressure purposesBS-6323 PART 4Seamless steel tubes for automobile, mechanical and general engineering purposes. Energy >> Others | |
| | | [2008-10-01] Corresponding toDIN17175-79 ISO2604/II (GB/T3087-99) 1279LNCK-16-9710.40040390.00101279DZ40YB235-702.79011106.51111271020GB/T8162-990.80362.001213319JS45GB/T8162-990.22514.2213139.76.2DZ40YB235-7012.17964596.7014139.76.2DZ40YB235-701.490873.0015139.77.72N80CK92-200225.063113997.5216139.77.72DZ40YB235-7050.9742242018.5017139.77.72DZ40YB235-703.21414127.9018139.79.17N80CK92-200211.56539391.82 Energy >> Others | |
| | | [2008-10-01] STANDARD SPECIFICATIONApplicationsASTM A-53 / SA-53Seamless Carbon Steel Pipes for mechanical & Pressure application & also for ordinary use in steam , water, gas , air lines.ASTM A-106 / SA-106Seamless Carbon Steel Pipes for High- Temperature ServiceASTM A 179 / SA-179Seamless Cold-Drawn Low-Carbon Steel tubes for Heat-Exchanger and Condenser. ASTM A-192 / SA-192 Seamless Carbon Steel Boiler Tubes for High-Pressure ServiceASTM A-210 / SA-210 Seamless Medium-Carbon Steel Tubes for Boiler and Super heater ASTM A-333 / SA-333Seamless Carbon and Alloy-Steel Pipes for Low-Temperature ServiceASTM A-334 / SA-334Seamless Carbon and Alloy-Steel Tubes for Low-Temperature ServiceASTM A 822Seamless Cold-Drawn Carbon Steel Tubing for Hydraulic System ServiceBS-980Seamless steel tubes for automobile purposes.BS-3059 PART-ISeamless low tensile carbon Steel tubes for boiler and super heater.BS-3059 PART-IISeamless carbon / All Energy >> Others | |
| | | [2008-10-01] STANDARD SPECIFICATIONApplicationsASTM A-53 / SA-53Seamless Carbon Steel Pipes for mechanical & Pressure application & also for ordinary use in steam , water, gas , air lines.ASTM A-106 / SA-106Seamless Carbon Steel Pipes for High- Temperature ServiceASTM A 179 / SA-179Seamless Cold-Drawn Low-Carbon Steel tubes for Heat-Exchanger and Condenser. ASTM A-192 / SA-192 Seamless Carbon Steel Boiler Tubes for High-Pressure ServiceASTM A-210 / SA-210 Seamless Medium-Carbon Steel Tubes for Boiler and Super heater ASTM A-333 / SA-333Seamless Carbon and Alloy-Steel Pipes for Low-Temperature ServiceASTM A-334 / SA-334Seamless Carbon and Alloy-Steel Tubes for Low-Temperature ServiceASTM A 822Seamless Cold-Drawn Carbon Steel Tubing for Hydraulic System ServiceBS-980Seamless steel tubes for automobile purposes.BS-3059 PART-ISeamless low tensile carbon Steel tubes for boiler and super heater.BS-3059 PART-IISeamless carbon / All Energy >> Others | |
| | | [2008-10-01] Main materialStandard accordingspecificationAlloy pipeCr5Mo.(P5.STFA25.T5)GB5310-9525-560*4-5015CrMo(P11P12STFA22)GB9948-8813CrMo44ASTMA335/A335M12Cr1MoVASTMA213/213MP22(10CrMo910)DIN17175-79T91P91P9T9JISG3467-88WB36JISG3458-88Structure pipe1020354516MnQ345BGB/T8162-199925-560*4-40Line pipeBAPI60-560*4.5-40Hydraulic pillar pipe27SiMnGB/T17396-199870-377*9-40Marine pipe410GB/T5312-199925-426*4-45Fluid pipe20Q345GB/T8163-199925-560*4-40 Energy >> Others | |
| | | [2008-10-01] GB/T8162-1999 1020354540Mn245Mn227SiMn 20Cr40Cr20CrMo35CrMo38CrMoA150CrV30CrMnSi ASTM A500-98ASTM A501-98ASTN A519-98JIS G3441-1994JIS G3444-1994GB/T8163-1999 1020Q295Q345 Corresponding toDIN17175-79 ISO2604/II Energy >> Others | |
| | | [2008-10-01] Product: SEAMLESS STEEL PIPE or TUBES.1. Description: Tube Diameter 60.3 mm / Thickness 5.6 mm / Length 10,250 mm Specification: SA 210 Gr.A1 - Original SGS TC required. Quantity: 13,687 meters.2. Description: Tube Diameter 60.3 mm / Thickness 8.7 mm / Length (given below) Specification: SA 210 Gr.A1 - Original SGS TC required. Length details: in meters Size Quantity Total 5.5 meters 122 nos 671 meters 7.0 &nb Energy >> Others | |
| | | [2008-10-01] Main materialStandard accordingspecificationAlloy pipeCr5Mo.(P5.STFA25.T5)GB5310-9525-560*4-5015CrMo(P11P12STFA22)GB9948-8813CrMo44ASTMA335/A335M12Cr1MoVASTMA213/213MP22(10CrMo910)DIN17175-79T91P91P9T9JISG3467-88WB36JISG3458-88Structure pipe1020354516MnQ345BGB/T8162-199925-560*4-40Line pipeBAPI60-560*4.5-40Hydraulic pillar pipe27SiMnGB/T17396-199870-377*9-40Marine pipe410GB/T5312-199925-426*4-45Fluid pipe20Q345GB/T8163-199925-560*4-40 Energy >> Others | |
| |
| | | [2008-10-01] Main materialStandard accordingspecificationAlloy pipeCr5Mo.(P5.STFA25.T5)GB5310-9525-560*4-5015CrMo(P11P12STFA22)GB9948-8813CrMo44ASTMA335/A335M12Cr1MoVASTMA213/213MP22(10CrMo910)DIN17175-79T91P91P9T9JISG3467-88WB36JISG3458-88Structure pipe1020354516MnQ345BGB/T8162-199925-560*4-40Line pipeBAPI60-560*4.5-40Hydraulic pillar pipe27SiMnGB/T17396-199870-377*9-40Marine pipe410GB/T5312-199925-426*4-45Fluid pipe20Q345GB/T8163-199925-560*4-40 Energy >> Others | |
1 2 Next show 1 ~ 10 of 21 Total 2 pages |